 
		Quaker State 400
Kentucky Speedway
Jul 12, 2020
| Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 49 | 0 | 40 | 0 | 8 | 1 | |
| 2 |  | 43 | 0 | 35 | 1 | 6 | 1 | |
| 3 |  | 44 | 0 | 34 | 7 | 2 | 1 | |
| 4 |  | 39 | 0 | 33 | 5 | 0 | 1 | |
| 5 |  | 35 | 0 | 32 | 3 | 0 | 0 | |
| 6 |  | 47 | 0 | 31 | 6 | 9 | 1 | |
| 7 |  | 30 | 0 | 30 | 0 | 0 | 0 | |
| 8 |  | 42 | 0 | 29 | 10 | 0 | 3 | |
| 9 |  | 39 | 0 | 28 | 0 | 10 | 1 | |
| 10 |  | 27 | 0 | 27 | 0 | 0 | 0 | |
| 11 |  | 27 | 0 | 26 | 0 | 0 | 1 | |
| 12 |  | 25 | 0 | 25 | 0 | 0 | 0 | |
| 13 |  | 28 | 0 | 24 | 0 | 4 | 0 | |
| 15 |  | 37 | 0 | 22 | 8 | 7 | 0 | |
| 16 |  | 21 | 0 | 21 | 0 | 0 | 0 | |
| 17 |  | 20 | 0 | 20 | 0 | 0 | 0 | |
| 19 |  | 27 | 0 | 18 | 4 | 5 | 0 | |
| 20 |  | 17 | 0 | 17 | 0 | 0 | 0 | |
| 21 |  | 17 | 0 | 16 | 0 | 0 | 1 | |
| 22 |  | 16 | 0 | 15 | 0 | 1 | 0 | |
| 23 |  | 23 | 0 | 14 | 9 | 0 | 0 | |
| 24 |  | 13 | 0 | 13 | 0 | 0 | 0 | |
| 26 |  | 11 | 0 | 11 | 0 | 0 | 0 | |
| 27 |  | 10 | 0 | 10 | 0 | 0 | 0 | |
| 28 |  | 9 | 0 | 9 | 0 | 0 | 0 | |
| 29 |  | 8 | 0 | 8 | 0 | 0 | 0 | |
| 30 |  | 7 | 0 | 7 | 0 | 0 | 0 | |
| 32 |  | 5 | 0 | 5 | 0 | 0 | 0 | |
| 33 |  | 4 | 0 | 4 | 0 | 0 | 0 | |
| 34 |  | 3 | 0 | 3 | 0 | 0 | 0 | |
| 35 |  | 2 | 0 | 2 | 0 | 0 | 0 | |
| 37 |  | 1 | 0 | 1 | 0 | 0 | 0 | |
| 38 |  | 1 | 0 | 1 | 0 | 0 | 0 | 
* Points are based on SC scoring system and may vary from real NASCAR points.
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
		 
		