
Ross Chastain
Team: Trackhouse Racing
Hometown: Alva, Florida
DOB: Dec 4, 1992
Class: A


Rank
2
Wins
0
Avg. Start
13.5
Avg. Finish
13.6
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 23 | 9 | 39 |
2 | Auto Club Speedway | Pala Casino 400 | 8 | 3 | 57 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 8 | 12 | 37 |
4 | Phoenix Raceway | United Rentals 500(k) | 6 | 24 | 20 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 18 | 13 | 25 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 12 | 4 | 39 |
7 | Richmond International Raceway | Toyota Owners 400 | 4 | 3 | 49 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 17 | 28 | 9 |
9 | Martinsville Speedway | NOCO 400 | 34 | 13 | 30 |
10 | Talladega Superspeedway | GEICO 500 | 23 | 23 | 25 |
11 | Dover International Speedway | Wurth 400 | 14 | 2 | 52 |
12 | Kansas Speedway | AdventHealth 400 | 3 | 5 | 36 |
13 | Darlington Raceway | Goodyear 400 | 5 | 29 | 26 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 14 | 22 | 17 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.