Bubba Wallace
Team: 23XI Racing
Hometown: Mobile, Alabama
DOB: Oct 8, 1993
Class: B
Rank
12
Wins
0
Avg. Start
14.9
Avg. Finish
15.3
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 24 | 5 | 40 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 18 | 5 | 36 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 5 | 35 | 2 |
4 | Phoenix Raceway | Shriner’s Children 500 | 22 | 16 | 21 |
5 | Bristol Motor Speedway | Food City 500 | 9 | 29 | 11 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 10 | 15 | 22 |
7 | Richmond Raceway | Toyota Owners 400 | 5 | 13 | 37 |
8 | Martinsville Speedway | Cook Out 400 | 2 | 4 | 53 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 10 | 7 | 41 |
10 | Talladega Superspeedway | GEICO 500 | 14 | 36 | 1 |
11 | Dover Motor Speedway | Würth 400 | 16 | 32 | 7 |
12 | Kansas Speedway | AdventHealth 400 | 23 | 17 | 20 |
13 | Darlington Raceway | Goodyear 400 | 8 | 7 | 34 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 12 | 11 | 39 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 8 | 21 | 16 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 18 | 20 | 17 |
17 | Iowa Speedway | Iowa Corn 350 | 16 | 17 | 26 |
18 | New Hampshire Motor Speedway | USA Today 301 | 17 | 34 | 3 |
19 | Nashville Superspeedway | Ally 400 | 24 | 7 | 31 |
20 | Chicago Street Course | Grant Park 165 | 6 | 13 | 28 |
21 | Pocono Raceway | The Great American Getaway 400 | 29 | 10 | 27 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 17 | 5 | 43 |
23 | Richmond Raceway | Cook Out 400 | 8 | 4 | 42 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 5 | 26 | 19 |
25 | Daytona International Speedway | Coke Zero 400 | 18 | 6 | 33 |
26 | Darlington Raceway | Cook Out Southern 500 | 1 | 16 | 36 |
27 | Atlanta Motor Speedway | Quaker State 400 | 24 | 29 | 9 |
28 | Watkins Glen International | Go Bowling at the Glen | 32 | 17 | 20 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 11 | 3 | 41 |
30 | Kansas Speedway | Hollywood Casino 400 | 13 | 17 | 20 |
31 | Talladega Superspeedway | Yellawood 500 | 26 | 9 | 33 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 9 | 9 | 34 |
33 | Las Vegas Motor Speedway | South Point 400 | 19 | 12 | 27 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 8 | 18 | 29 |
35 | Martinsville Speedway | Xfinity 500 | 19 | 18 | 20 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 29 | 7 | 30 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.