William Byron
Team: Hendrick Motorsports
Hometown: Charlotte, North Carolina
DOB: Nov 29, 1997
Class: A
Rank
7
Wins
3
Avg. Start
9.4
Avg. Finish
15.1
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 18 | 1 | 52 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 11 | 17 | 22 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 4 | 10 | 28 |
4 | Phoenix Raceway | Shriner’s Children 500 | 5 | 18 | 31 |
5 | Bristol Motor Speedway | Food City 500 | 8 | 35 | 2 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 1 | 1 | 53 |
7 | Richmond Raceway | Toyota Owners 400 | 13 | 7 | 32 |
8 | Martinsville Speedway | Cook Out 400 | 18 | 1 | 49 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 6 | 3 | 36 |
10 | Talladega Superspeedway | GEICO 500 | 13 | 7 | 38 |
11 | Dover Motor Speedway | Würth 400 | 3 | 33 | 15 |
12 | Kansas Speedway | AdventHealth 400 | 36 | 23 | 14 |
13 | Darlington Raceway | Goodyear 400 | 5 | 6 | 39 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 2 | 3 | 56 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 11 | 15 | 27 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 6 | 30 | 7 |
17 | Iowa Speedway | Iowa Corn 350 | 4 | 2 | 42 |
18 | New Hampshire Motor Speedway | USA Today 301 | 3 | 26 | 11 |
19 | Nashville Superspeedway | Ally 400 | 7 | 19 | 22 |
20 | Chicago Street Course | Grant Park 165 | 27 | 8 | 29 |
21 | Pocono Raceway | The Great American Getaway 400 | 2 | 4 | 49 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 4 | 38 | 8 |
23 | Richmond Raceway | Cook Out 400 | 13 | 13 | 24 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 9 | 2 | 51 |
25 | Daytona International Speedway | Coke Zero 400 | 7 | 27 | 16 |
26 | Darlington Raceway | Cook Out Southern 500 | 8 | 30 | 18 |
27 | Atlanta Motor Speedway | Quaker State 400 | 9 | 9 | 38 |
28 | Watkins Glen International | Go Bowling at the Glen | 11 | 34 | 9 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.