
Erik Jones
Team: Legacy Motor Club
Hometown: Byron, Michigan
DOB: May 30, 1996
Class: C


Rank
23
Wins
0
Avg. Start
21.8
Avg. Finish
19.9
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 4 | 12 | 31 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 28 | 31 | 6 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 32 | 27 | 10 |
4 | Phoenix Raceway | Shriners Children's 500 | 5 | 18 | 19 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 5 | 27 | 11 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 28 | 15 | 22 |
7 | Martinsville Speedway | Cook Out 400 | 31 | 38 | 7 |
8 | Darlington Raceway | Goodyear 400 | 34 | 17 | 20 |
9 | Bristol Motor Speedway | Food City 500 | 28 | 26 | 11 |
10 | Talladega Superspeedway | Jack Link's 500 | 34 | 18 | 19 |
11 | Texas Motor Speedway | Würth 400 | 14 | 5 | 33 |
12 | Kansas Speedway | Advent Health 400 | 16 | 32 | 5 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 27 | 13 | 27 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 14 | 7 | 36 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 22 | 11 | 27 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 14 | 17 | 25 |
17 | Pocono Raceway | The Great American Getaway 400 | 11 | 13 | 30 |
18 | Atlanta Motor Speedway | Quaker State 400 | 26 | 5 | 38 |
19 | Chicago Street Course | Grant Park 165 | 34 | 25 | 14 |
20 | Sonoma Raceway | Toyota/ Save Mart 350 | 31 | 29 | 8 |
21 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 27 | 27 | 10 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 3 | 36 | 2 |
23 | Iowa Speedway | Iowa Corn 350 | 25 | 16 | 24 |
24 | Watkins Glen International | Go Bowling at the Glen | 29 | 12 | 25 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.