
Daniel Suárez
Team: Trackhouse Racing
Hometown: Monterrey, Mexico
DOB: Jan 7, 1992
Class: C


Rank
29
Wins
0
Avg. Start
23.5
Avg. Finish
21.4
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 36 | 13 | 29 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 29 | 33 | 4 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 5 | 36 | 5 |
4 | Phoenix Raceway | Shriners Children's 500 | 31 | 23 | 17 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 23 | 2 | 40 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 33 | 22 | 15 |
7 | Martinsville Speedway | Cook Out 400 | 26 | 21 | 16 |
8 | Darlington Raceway | Goodyear 400 | 30 | 15 | 22 |
9 | Bristol Motor Speedway | Food City 500 | 23 | 33 | 4 |
10 | Talladega Superspeedway | Jack Link's 500 | 24 | 9 | 29 |
11 | Texas Motor Speedway | Würth 400 | 25 | 10 | 27 |
12 | Kansas Speedway | Advent Health 400 | 8 | 34 | 3 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 25 | 36 | 1 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 32 | 16 | 21 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 35 | 14 | 23 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 10 | 19 | 20 |
17 | Pocono Raceway | The Great American Getaway 400 | 10 | 15 | 22 |
18 | Atlanta Motor Speedway | Quaker State 400 | 31 | 34 | 3 |
19 | Chicago Street Course | Grant Park 165 | 18 | 29 | 8 |
20 | Sonoma Raceway | Toyota/ Save Mart 350 | 19 | 14 | 23 |
21 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 18 | 26 | 12 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 31 | 27 | 10 |
23 | Iowa Speedway | Iowa Corn 350 | 26 | 25 | 12 |
24 | Watkins Glen International | Go Bowling at the Glen | 19 | 7 | 30 |
25 | Richmond Raceway | Cook Out 400 | 21 | - | 0 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.