Ricky Stenhouse Jr.
Team: Hyak Motorsports
Hometown: Olive Branch, Mississippi
DOB: Oct 2, 1987
Class: C
Rank
25
Wins
1
Avg. Start
25.7
Avg. Finish
22.1
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 35 | 31 | 9 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 27 | 6 | 36 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 13 | 17 | 20 |
4 | Phoenix Raceway | Shriner’s Children 500 | 20 | 21 | 16 |
5 | Bristol Motor Speedway | Food City 500 | 27 | 33 | 4 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 30 | 28 | 14 |
7 | Richmond Raceway | Toyota Owners 400 | 24 | 33 | 4 |
8 | Martinsville Speedway | Cook Out 400 | 23 | 29 | 8 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 31 | 23 | 17 |
10 | Talladega Superspeedway | GEICO 500 | 33 | 4 | 33 |
11 | Dover Motor Speedway | Würth 400 | 17 | 35 | 5 |
12 | Kansas Speedway | AdventHealth 400 | 21 | 16 | 21 |
13 | Darlington Raceway | Goodyear 400 | 20 | 23 | 14 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 23 | 31 | 6 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 24 | 20 | 17 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 33 | 24 | 13 |
17 | Iowa Speedway | Iowa Corn 350 | 35 | 5 | 33 |
18 | New Hampshire Motor Speedway | USA Today 301 | 13 | 7 | 30 |
19 | Nashville Superspeedway | Ally 400 | 23 | 30 | 7 |
20 | Chicago Street Course | Grant Park 165 | 33 | 6 | 34 |
21 | Pocono Raceway | The Great American Getaway 400 | 31 | 33 | 4 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 9 | 11 | 32 |
23 | Richmond Raceway | Cook Out 400 | 33 | 36 | 1 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 30 | 13 | 25 |
25 | Daytona International Speedway | Coke Zero 400 | 35 | 33 | 5 |
26 | Darlington Raceway | Cook Out Southern 500 | 36 | 22 | 15 |
27 | Atlanta Motor Speedway | Quaker State 400 | 27 | 14 | 34 |
28 | Watkins Glen International | Go Bowling at the Glen | 26 | 37 | 1 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 31 | 27 | 10 |
30 | Kansas Speedway | Hollywood Casino 400 | 18 | 28 | 9 |
31 | Talladega Superspeedway | Yellawood 500 | 32 | 1 | 50 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 24 | 16 | 21 |
33 | Las Vegas Motor Speedway | South Point 400 | 25 | 27 | 10 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 5 | 21 | 16 |
35 | Martinsville Speedway | Xfinity 500 | 28 | 20 | 17 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 30 | 33 | 4 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.