
Josh Berry
Team: JR Motorsports
Hometown: Hendersonville, Tennessee
DOB: Oct 22, 1990
Class: A


Rank
9
Wins
0
Avg. Start
12.2
Avg. Finish
9.8
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | Beef. It’s What’s For Dinner. 300 | 18 | 26 | 21 |
2 | Auto Club Speedway | Production Alliance Group 300 | 19 | 5 | 33 |
3 | Las Vegas Motor Speedway | Alsco Uniforms 300 | 5 | 5 | 34 |
4 | Phoenix Raceway | United Rentals 200 | 7 | 8 | 29 |
5 | Atlanta Motor Speedway | Raptor King of Tough 250 | 9 | 7 | 34 |
6 | Circuit of the Americas | Pit Boss 250 | 15 | 8 | 35 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.