
Josh Berry
Team: JR Motorsports
Hometown: Hendersonville, Tennessee
DOB: Oct 22, 1990
Class: B


Rank
5
Wins
2
Avg. Start
9.7
Avg. Finish
11.7
2022 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | Beef. It's What's For Dinner. 300 | 7 | 16 | 25 |
2 | Auto Club Speedway | Production Alliance Group 300 | 11 | 4 | 39 |
3 | Las Vegas Motor Speedway | Alsco Uniforms 300 | 2 | 4 | 47 |
4 | Phoenix Raceway | United Rentals 200 | 8 | 3 | 42 |
5 | Atlanta Motor Speedway | Nalley Cars 250 | 2 | 33 | 15 |
6 | Circuit of the Americas | Pit Boss 250 | 25 | 27 | 17 |
7 | Richmond International Raceway | ToyotaCare 250 | 12 | 7 | 47 |
8 | Martinsville Speedway | Call 811 Before You Dig 250 | 10 | 19 | 21 |
9 | Talladega Superspeedway | Ag-Pro 300 | 16 | 11 | 37 |
10 | Dover International Speedway | A-Game 200 | 4 | 1 | 56 |
11 | Darlington Raceway | Mahindra ROXOR 200 | 2 | 18 | 32 |
12 | Texas Motor Speedway | SRS Distribution 250 | 8 | 7 | 43 |
13 | Charlotte Motor Speedway | Alsco Uniforms 300 | 4 | 1 | 62 |
14 | Portland International Raceway | Pacific Automation 147 | 19 | 4 | 39 |
15 | Nashville Superspeedway | Tennessee Lottery 250 | 9 | 29 | 18 |
16 | Road America | Henry 180 | 16 | 3 | 34 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.