
Michael McDowell
Team: Front Row Motorsports
Hometown: Glendale, Arizona
DOB: Dec 21, 1984
Class: D


Rank
19
Wins
1
Avg. Start
17.0
Avg. Finish
19.0
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 11 | 28 | 15 |
2 | Auto Club Speedway | Pala Casino 400 | 26 | 18 | 20 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 17 | 25 | 12 |
4 | Phoenix Raceway | United Rentals 500(k) | 7 | 13 | 24 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 12 | 21 | 16 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 20 | 12 | 33 |
7 | Richmond International Raceway | Toyota Owners 400 | 15 | 6 | 31 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 13 | 11 | 26 |
9 | Martinsville Speedway | NOCO 400 | 20 | 19 | 18 |
10 | Talladega Superspeedway | GEICO 500 | 21 | 35 | 2 |
11 | Dover International Speedway | Wurth 400 | 32 | 22 | 15 |
12 | Kansas Speedway | AdventHealth 400 | 23 | 26 | 21 |
13 | Darlington Raceway | Goodyear 400 | 19 | 33 | 4 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 30 | 28 | 10 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 21 | 9 | 28 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 3 | 7 | 41 |
17 | Nashville Superspeedway | Ally 400 | 33 | 28 | 9 |
18 | Chicago Street Course | Grant Park 220 | 6 | 7 | 42 |
19 | Atlanta Motor Speedway | Quaker State 400 | 20 | 4 | 39 |
20 | New Hampshire Motor Speedway | Crayon 301 | 17 | 13 | 25 |
21 | Pocono Raceway | HighPoint.com 400 | 15 | 19 | 23 |
22 | Richmond International Raceway | Cook Out 400 | 18 | 22 | 16 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 23 | 24 | 13 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 4 | 1 | 62 |
25 | Watkins Glen International | Go Bowling at The Glen | 3 | 36 | 13 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 39 | 13 | 24 |
27 | Darlington Raceway | Cook Out Southern 500 | 9 | 32 | 5 |
28 | Kansas Speedway | Hollywood Casino 400 | 7 | 26 | 11 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 4 | 6 | 36 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 17 | 15 | 28 |
31 | Talladega Superspeedway | YellaWood 500 | 18 | 21 | 16 |
32 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 13 | 32 | 7 |
33 | Las Vegas Motor Speedway | South Point 400 | 18 | 17 | 20 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 15 | 22 | 15 |
35 | Martinsville Speedway | Xfinity 500 | 23 | 25 | 12 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 19 | 9 | 28 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.