October Update: Check out the latest details on our new site launch and upcoming features!

Menu

Kyle Larson

Kyle Larson

Team: Hendrick Motorsports

Hometown: Elk Grove, California

DOB: Jul 31, 1992

Class: A

Kyle Larson
Chevrolet

Rank

2

Wins

3

Avg. Start

11.6

Avg. Finish

13.5

2025 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway DAYTONA 500 22 20 17
2 Atlanta Motor Speedway Ambetter Health 400 17 3 45
3 Circuit of the Americas Echopark Texas Grand Prix 7 32 9
4 Phoenix Raceway Shriners Children's 500 17 3 37
5 Las Vegas Motor Speedway Pennzoil 400 10 9 47
6 Homestead-Miami Speedway Straight Talk Wireless 400 14 1 57
7 Martinsville Speedway Cook Out 400 4 5 34
8 Darlington Raceway Goodyear 400 19 37 1
9 Bristol Motor Speedway Food City 500 3 1 64
10 Talladega Superspeedway Jack Link's 500 25 2 54
11 Texas Motor Speedway Würth 400 4 4 53
12 Kansas Speedway Advent Health 400 1 1 66
13 Charlotte Motor Speedway Coca-Cola 600 2 37 4
14 Nashville Superspeedway Cracker Barrel 400 28 8 29
15 Michigan International Speedway FireKeepers Casino 400 5 5 36
16 Autódromo Hermanos Rodríguez Viva Mexico 250 6 36 1
17 Pocono Raceway The Great American Getaway 400 24 7 32
18 Atlanta Motor Speedway Quaker State 400 11 17 20
19 Chicago Street Course Grant Park 165 14 13 24
20 Sonoma Raceway Toyota/ Save Mart 350 11 35 12
21 Dover Motor Speedway Autotrader EchoPark Automotive 400 25 4 40
22 Indianapolis Motor Speedway Brickyard 400 13 2 48
23 Iowa Speedway Iowa Corn 350 3 28 15
24 Watkins Glen International Go Bowling at the Glen 26 39 1
25 Richmond Raceway Cook Out 400 30 6 33
26 Daytona International Speedway Coke Zero Sugar 400 3 6 42
27 Darlington Raceway Cook Out Southern 500 5 19 31
28 World Wide Technology Raceway Enjoy Illinois 300 2 12 44
29 Bristol Motor Speedway Bass Pro Shops Night Race 5 32 5
30 New Hampshire Motor Speedway Mobil 1 301 16 7 45
31 Kansas Speedway Hollywood Casino 400 3 6 50
32 Charlotte Roval Bank of America ROVAL 400 4 2 50
33 Las Vegas Motor Speedway South Point 400 6 2 57
34 Talladega Superspeedway YellaWood 500 19 26 21
35 Martinsville Speedway Xfinity 500 3 5 50

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 35
Rank: 2
Points: 1174
Qual Points: 11
Stg 1 Points: 132
Stg 2 Points: 163
Wins: 3
Stage Wins: 10
Top 5s: 14
Top 10s: 21
Top 20s: 26
PPR: 33.5
Avg. Start: 11.6
Avg. Finish: 13.5
Best Finish: 1
Total Laps: 8867
Laps Led: 1106

* PPR = Average Points Per Race

Partners