
Zane Smith
Team: Front Row Motorsports
Hometown: Huntington Beach, California
DOB: Jun 9, 1999
Class: A


Rank
4
Wins
2
Avg. Start
11.2
Avg. Finish
12.5
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | NextEra Energy 250 | 15 | 1 | 41 |
2 | Las Vegas Motor Speedway | Victoria's Voice 200 | 7 | 2 | 46 |
3 | Atlanta Motor Speedway | FR8 Auctions 208 | 1 | 21 | 30 |
4 | Circuit of the Americas | XPEL 225 | 7 | 1 | 55 |
5 | Texas Motor Speedway | SpeedyCash.com 250 | 18 | 16 | 33 |
6 | Bristol Motor Speedway Dirt | Weather Guard Truck Race on Dirt | 1 | 21 | 25 |
7 | Martinsville Speedway | Long John Silver’s 200 | 1 | 3 | 54 |
8 | Kansas Speedway | Heart of America 200 | 7 | 3 | 49 |
9 | Darlington Raceway | Buckle Up South Carolina 200 | 22 | 20 | 17 |
10 | North Wilkesboro Speedway | Tyson 250 | 36 | 32 | 17 |
11 | Charlotte Motor Speedway | NC Education Lottery 200 | 14 | 23 | 27 |
12 | World Wide Technology Raceway | Toyota 200 | 6 | 19 | 26 |
13 | Nashville Superspeedway | Rackley Roofing 200 | 8 | 2 | 53 |
14 | Mid-Ohio Sports Car Course | O'Reilly Auto Parts 150 | 10 | 2 | 46 |
15 | Pocono Raceway | CRC Brakleen 150 | 6 | 34 | 24 |
16 | Richmond International Raceway | Worldwide Express 250 | 15 | 3 | 34 |
17 | Lucas Oil Indianapolis Raceway Park | TSport 200 | 8 | 5 | 37 |
18 | Milwaukee Mile | Clean Harbors 175 | 18 | 12 | 26 |
19 | Kansas Speedway | Kansas Lottery 200 | 14 | 5 | 45 |
20 | Bristol Motor Speedway | UNOH 200 | 10 | 24 | 29 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.