
Brad Keselowski
Team: RFK Racing
Hometown: Rochester Hills, Michigan
DOB: Feb 12, 1984
Class: B


Rank
18
Wins
0
Avg. Start
20.4
Avg. Finish
20.2
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 34 | 26 | 20 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 9 | 39 | 1 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 26 | 15 | 22 |
4 | Phoenix Raceway | Shriners Children's 500 | 20 | 33 | 4 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 27 | 11 | 26 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 32 | 26 | 11 |
7 | Martinsville Speedway | Cook Out 400 | 27 | 26 | 18 |
8 | Darlington Raceway | Goodyear 400 | 20 | 33 | 9 |
9 | Bristol Motor Speedway | Food City 500 | 16 | 16 | 21 |
10 | Talladega Superspeedway | Jack Link's 500 | 22 | 36 | 2 |
11 | Texas Motor Speedway | Würth 400 | 30 | 28 | 9 |
12 | Kansas Speedway | Advent Health 400 | 36 | 37 | 6 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 35 | 5 | 33 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 6 | 23 | 15 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 27 | 10 | 27 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 30 | 25 | 12 |
17 | Pocono Raceway | The Great American Getaway 400 | 14 | 9 | 29 |
18 | Atlanta Motor Speedway | Quaker State 400 | 6 | 2 | 46 |
19 | Chicago Street Course | Grant Park 165 | 15 | 37 | 1 |
20 | Sonoma Raceway | Toyota/ Save Mart 350 | 21 | 11 | 26 |
21 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 15 | 10 | 27 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 14 | 5 | 38 |
23 | Iowa Speedway | Iowa Corn 350 | 5 | 3 | 55 |
24 | Watkins Glen International | Go Bowling at the Glen | 16 | 31 | 13 |
25 | Richmond Raceway | Cook Out 400 | 6 | 9 | 32 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.