
Chandler Smith
Hometown: Talking Rock, Georgia
Age: 24
Team: Front Row Motorsports
Class: A
Manufacturer:

Power Ranking
Rank
#3
Score
89.4
+1 this week
On the move — up 1 spot after Truck Series Championship Race, powered by a 96.9/100 Recent Form Score.
View full power rankings →Season Stats
Race Stats
Races:
25
Wins:
3
Top 3:
6
Top 5:
11
Top 10:
16
Total Points:
903
Total Laps Led:
160
Total Laps Completed:
3824
Avg Finish:
10.8
Avg Laps Led:
6.4
Avg Points:
36.1
Avg Race Points:
26.8
Best Finish:
1
Avg Position Differential:
-0.7
Total Position Differential:
-18.0
Races Gained Positions:
12
Races Lost Positions:
12
Fastest Lap:
3
Qualifying Stats
Poles:0
Avg Qualifying Points:0.4
Avg Start:10.1
Best Start:2
Stage Stats
Stage Wins:1
Total Stage Points:213
Total Stage 1 Points:96
Total Stage 2 Points:117
Total Stage 3 Points:0
Avg Stage Points:8.6
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | Fresh From Florida 250 | 10 | 1 | 8 | 51 | |
2/21 | Fr8 208 | 22 | 6 | 0 | 38 | |
2/28 | OnlyBulls Green Flag 150 | 5 | 4 | 7 | 50 | |
3/20 | Buckle Up South Carolina 200 | 12 | 17 | 0 | 20 | |
4/3 | Blacks Tire 201 | 33 | 36 | 0 | 1 | |
4/10 | Tennessee Army National Guard 250 | 16 | 2 | 0 | 35 | |
5/2 | SpeedyCash.com 250 | 8 | 10 | 0 | 35 | |
5/8 | Bully Hill Vineyards 176 | 11 | 5 | 0 | 40 | |
5/15 | ECOSAVE 200 | 14 | 12 | 0 | 25 | |
5/22 | NC Education Lottery 200 | 8 | 30 | 0 | 7 | |
5/30 | Allegiance 200 | 22 | 3 | 0 | 47 | |
6/6 | DQS Solutions & Staffing 250 | 3 | 5 | 0 | 46 | |
6/19 | Navy 250 | 3 | 22 | 13 | 29 | |
7/11 | LiUNA! 150 | 9 | 30 | 0 | 7 | |
7/18 | Faith Fest 250 | 9 | 1 | 105 | 61 | |
7/25 | TSport 200 | 2 | 4 | 2 | 52 | |
8/15 | Black's Tire 250 | 3 | 7 | 0 | 41 | |
8/22 | Team EJP 175 | 12 | 2 | 10 | 52 | |
9/18 | UNOH 250 | 2 | 24 | 0 | 30 | |
9/26 | RacetoStopSuicide.com 200 | 15 | 6 | 0 | 31 | |
10/9 | Eco save 200 | 10 | 5 | 0 | 48 | |
10/16 | Zero Carbon Bioethanol 150 | 3 | 15 | 0 | 33 | |
10/23 | Love's RV Stop 225 | 14 | 14 | 0 | 23 | |
10/30 | Black's Tire 200 | 3 | 1 | 12 | 58 | |
11/7 | Truck Series Championship Race | 2 | 7 | 3 | 43 |




