Brennan Poole
Team: Alpha Prime Racing
Hometown: Folsom, California
DOB: Apr 11, 1991
Class: D
Rank
16
Wins
0
Avg. Start
26.2
Avg. Finish
19.5
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | United Rentals 300 | 33 | 19 | 18 |
2 | Atlanta Motor Speedway | Raptor Tough 250 | 30 | 20 | 17 |
3 | Las Vegas Motor Speedway | The LiUNA | 18 | 19 | 18 |
4 | Phoenix Raceway | Call811.com 200 | 22 | 20 | 17 |
5 | Circuit of the Americas | Focused Health 250 | 29 | 15 | 22 |
6 | Richmond Raceway | ToytotaCare 250 | 19 | 28 | 18 |
7 | Martinsville Speedway | DUDE Wipes 250 | 24 | 14 | 23 |
8 | Texas Motor Speedway | Andy's Frozen Custard 300 | 25 | 21 | 16 |
9 | Talladega Superspeedway | Ag-Pro 300 | 27 | 5 | 32 |
10 | Dover Motor Speedway | BetRivers 200 | 27 | 21 | 16 |
11 | Darlington Raceway | Crown Royal 200 | 21 | 20 | 17 |
12 | Charlotte Motor Speedway | BetMGM 300 | 23 | 31 | 6 |
13 | Portland International Raceway | Pacific Office Automation 147 | 28 | 16 | 21 |
14 | Sonoma Raceway | Zip Buy Now, Pay Later 250 | 33 | 14 | 23 |
15 | Iowa Speedway | HyVee PERKS 250 | 14 | 28 | 9 |
16 | New Hampshire Motor Speedway | SciAps 200 | 21 | 16 | 21 |
17 | Nashville Superspeedway | Tennesee Lottery 250 | 18 | 21 | 16 |
18 | Chicago Street Course | The Loop 110 | 25 | 20 | 17 |
19 | Pocono Raceway | Explore The Pocono Mountains 225 | 27 | 26 | 11 |
20 | Indianapolis Motor Speedway | Pennzoil 250 | 30 | 21 | 16 |
21 | Michigan International Speedway | Cabo Wabo 250 | 36 | 33 | 4 |
22 | Daytona International Speedway | Wawa 250 | 31 | 16 | 21 |
23 | Darlington Raceway | Sports Clips 200 | 28 | 20 | 17 |
24 | Atlanta Motor Speedway | Focused Health 250 | 26 | 15 | 22 |
25 | Watkins Glen International | Mission 200 | 31 | 23 | 14 |
26 | Bristol Motor Speedway | Food City 300 | 29 | 17 | 20 |
27 | Kansas Speedway | Kansas Lottery 300 | 28 | 18 | 19 |
28 | Talladega Superspeedway | United Rentals 250 | 30 | 9 | 28 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.