Anthony Alfredo
Team: Our Motorsports
Hometown: Ridgefield, Connecticut
DOB: May 31, 1999
Class: D
Rank
15
Wins
0
Avg. Start
15.2
Avg. Finish
18.5
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | United Rentals 300 | 10 | 24 | 20 |
2 | Atlanta Motor Speedway | Raptor Tough 250 | 15 | 7 | 30 |
3 | Las Vegas Motor Speedway | The LiUNA | 37 | 16 | 21 |
4 | Phoenix Raceway | Call811.com 200 | 20 | 10 | 27 |
5 | Circuit of the Americas | Focused Health 250 | 30 | 12 | 25 |
6 | Richmond Raceway | ToytotaCare 250 | 18 | 29 | 8 |
7 | Martinsville Speedway | DUDE Wipes 250 | 7 | 15 | 27 |
8 | Texas Motor Speedway | Andy's Frozen Custard 300 | 12 | 10 | 27 |
9 | Talladega Superspeedway | Ag-Pro 300 | 11 | 3 | 35 |
10 | Dover Motor Speedway | BetRivers 200 | 21 | 9 | 28 |
11 | Darlington Raceway | Crown Royal 200 | 8 | 14 | 23 |
12 | Charlotte Motor Speedway | BetMGM 300 | 17 | 16 | 21 |
13 | Portland International Raceway | Pacific Office Automation 147 | 19 | 32 | 5 |
14 | Sonoma Raceway | Zip Buy Now, Pay Later 250 | 16 | 31 | 9 |
15 | Iowa Speedway | HyVee PERKS 250 | 19 | 15 | 22 |
16 | New Hampshire Motor Speedway | SciAps 200 | 11 | 20 | 17 |
17 | Nashville Superspeedway | Tennesee Lottery 250 | 17 | 18 | 19 |
18 | Chicago Street Course | The Loop 110 | 18 | 30 | 7 |
19 | Pocono Raceway | Explore The Pocono Mountains 225 | 16 | 14 | 23 |
20 | Indianapolis Motor Speedway | Pennzoil 250 | 5 | 34 | 3 |
21 | Michigan International Speedway | Cabo Wabo 250 | 19 | 4 | 34 |
22 | Daytona International Speedway | Wawa 250 | 9 | 26 | 15 |
23 | Darlington Raceway | Sports Clips 200 | 14 | 26 | 11 |
24 | Atlanta Motor Speedway | Focused Health 250 | 15 | 14 | 23 |
25 | Watkins Glen International | Mission 200 | 24 | 34 | 3 |
26 | Bristol Motor Speedway | Food City 300 | 3 | 11 | 33 |
27 | Kansas Speedway | Kansas Lottery 300 | 20 | 15 | 22 |
28 | Talladega Superspeedway | United Rentals 250 | 13 | 29 | 13 |
29 | Charlotte Roval | Drive for the Cure 250 | 7 | 16 | 21 |
30 | Las Vegas Motor Speedway | Ambetter Health 302 | 18 | 19 | 18 |
31 | Homestead-Miami Speedway | Credit One Amex Credit Card 300 | 18 | 15 | 22 |
32 | Martinsville Speedway | National Debt Relief 250 | 2 | 7 | 32 |
33 | Phoenix Raceway | Xfinity Series Championship | 12 | 36 | 1 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.