
Denny Hamlin
Team: Joe Gibbs Racing
Hometown: Chesterfield, Virginia
DOB: Nov 18, 1980
Class: A


Rank
5
Wins
4
Avg. Start
14.8
Avg. Finish
13.6
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 8 | 24 | 14 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 37 | 6 | 31 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 11 | 21 | 16 |
4 | Phoenix Raceway | Shriners Children's 500 | 10 | 2 | 44 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 15 | 25 | 12 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 23 | 5 | 43 |
7 | Martinsville Speedway | Cook Out 400 | 5 | 1 | 55 |
8 | Darlington Raceway | Goodyear 400 | 3 | 1 | 50 |
9 | Bristol Motor Speedway | Food City 500 | 4 | 2 | 50 |
10 | Talladega Superspeedway | Jack Link's 500 | 13 | 21 | 22 |
11 | Texas Motor Speedway | Würth 400 | 8 | 38 | 2 |
12 | Kansas Speedway | Advent Health 400 | 14 | 36 | 9 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 20 | 16 | 44 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 2 | 3 | 55 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 3 | 1 | 53 |
16 | Pocono Raceway | The Great American Getaway 400 | 1 | 2 | 54 |
17 | Atlanta Motor Speedway | Quaker State 400 | 33 | 31 | 6 |
18 | Chicago Street Course | Grant Park 165 | 39 | 4 | 38 |
19 | Sonoma Raceway | Toyota/ Save Mart 350 | 16 | 20 | 17 |
20 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 13 | 1 | 57 |
21 | Indianapolis Motor Speedway | Brickyard 400 | 39 | 3 | 43 |
22 | Iowa Speedway | Iowa Corn 350 | 11 | 24 | 13 |
23 | Watkins Glen International | Go Bowling at the Glen | 22 | 25 | 12 |
24 | Richmond Raceway | Cook Out 400 | 4 | - | 0 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.