Grant Enfinger
Team: CR7 Motorsports
Hometown: Fairhope, AL
DOB: Jan 22, 1985
Class: B
Rank
5
Wins
2
Avg. Start
11.4
Avg. Finish
10.6
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | Fresh From Florida 250 | 22 | 17 | 24 |
2 | Atlanta Motor Speedway | FR8 Auctions 208 | 6 | 25 | 28 |
3 | Las Vegas Motor Speedway | Victoria's Voice 200 | 10 | 9 | 34 |
4 | Bristol Motor Speedway | Weather Guard Truck Race | 13 | 9 | 29 |
5 | Circuit of the Americas | XPEL 225 | 14 | 12 | 25 |
6 | Martinsville Speedway | Long John Silver’s 200 | 20 | 22 | 15 |
7 | Texas Motor Speedway | SpeedyCash.com 250 | 5 | 29 | 13 |
8 | Kansas Speedway | Heart of America 200 | 16 | 12 | 25 |
9 | Darlington Raceway | Buckle Up South Carolina 200 | 9 | 16 | 29 |
10 | North Wilkesboro Speedway | Wright Brand 250 | 9 | 2 | 36 |
11 | Charlotte Motor Speedway | NC Education Lottery 200 | 17 | 3 | 34 |
12 | World Wide Technology Raceway | Toyota 200 | 10 | 17 | 29 |
13 | Nashville Superspeedway | Rackley Roofing 200 | 2 | 6 | 46 |
14 | Pocono Raceway | CRC Brakleen 175 | 8 | 2 | 48 |
15 | Lucas Oil Indianapolis Raceway Park | TSport 200 | 2 | 3 | 46 |
16 | Richmond Raceway | Clean Harbors 250 | 3 | 4 | 55 |
17 | Milwaukee Mile | LiUNA! 250 | 12 | 13 | 25 |
18 | Bristol Motor Speedway | UNOH 200 | 15 | 17 | 20 |
19 | Kansas Speedway | Kubota Tractor 200 | 19 | 9 | 28 |
20 | Talladega Superspeedway | Love's RV Stop 225 | 4 | 1 | 62 |
21 | Homestead-Miami Speedway | Baptist Health 200 | 9 | 1 | 56 |
22 | Martinsville Speedway | Zip Buy Now Pay Later 200 | 33 | 9 | 29 |
23 | Phoenix Raceway | Craftsman Championship 150 | 5 | 5 | 43 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.