
Carson Hocevar
Team: Spire Motorsports
Hometown: Portage, MI
DOB: Jan 28, 2003
Class: C


Rank
23
Wins
0
Avg. Start
17.5
Avg. Finish
22.3
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 33 | 30 | 8 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 26 | 2 | 41 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 4 | 13 | 24 |
4 | Phoenix Raceway | Shriners Children's 500 | 3 | 36 | 6 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 25 | 30 | 15 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 15 | 37 | 4 |
7 | Martinsville Speedway | Cook Out 400 | 29 | 19 | 18 |
8 | Darlington Raceway | Goodyear 400 | 13 | 32 | 5 |
9 | Bristol Motor Speedway | Food City 500 | 9 | 11 | 40 |
10 | Talladega Superspeedway | Jack Link's 500 | 28 | 6 | 38 |
11 | Texas Motor Speedway | Würth 400 | 1 | 24 | 27 |
12 | Kansas Speedway | Advent Health 400 | 22 | 26 | 12 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 39 | 34 | 19 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 26 | 2 | 39 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 14 | 29 | 18 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 23 | 34 | 9 |
17 | Pocono Raceway | The Great American Getaway 400 | 3 | 18 | 22 |
18 | Atlanta Motor Speedway | Quaker State 400 | 30 | 10 | 33 |
19 | Chicago Street Course | Grant Park 165 | 3 | 35 | 3 |
20 | Sonoma Raceway | Toyota/ Save Mart 350 | 23 | 32 | 5 |
21 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 33 | 35 | 3 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 8 | 10 | 35 |
23 | Iowa Speedway | Iowa Corn 350 | 7 | 8 | 33 |
24 | Watkins Glen International | Go Bowling at the Glen | 8 | 18 | 19 |
25 | Richmond Raceway | Cook Out 400 | 15 | 15 | 27 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 16 | 34 | 3 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.