Carson Hocevar
Team: Spire Motorsports
Hometown: Portage, MI
DOB: Jan 28, 2003
Class: D
Rank
20
Wins
0
Avg. Start
20.1
Avg. Finish
18.3
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 9 | 40 | 1 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 35 | 19 | 18 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 14 | 15 | 22 |
4 | Phoenix Raceway | Shriner’s Children 500 | 10 | 15 | 22 |
5 | Bristol Motor Speedway | Food City 500 | 35 | 27 | 10 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 18 | 22 | 15 |
7 | Richmond Raceway | Toyota Owners 400 | 25 | 27 | 10 |
8 | Martinsville Speedway | Cook Out 400 | 25 | 17 | 20 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 16 | 10 | 27 |
10 | Talladega Superspeedway | GEICO 500 | 35 | 17 | 21 |
11 | Dover Motor Speedway | Würth 400 | 20 | 22 | 15 |
12 | Kansas Speedway | AdventHealth 400 | 22 | 24 | 13 |
13 | Darlington Raceway | Goodyear 400 | 21 | 26 | 12 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 20 | 21 | 16 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 20 | 8 | 32 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 13 | 17 | 20 |
17 | Iowa Speedway | Iowa Corn 350 | 20 | 14 | 23 |
18 | New Hampshire Motor Speedway | USA Today 301 | 20 | 17 | 20 |
19 | Nashville Superspeedway | Ally 400 | 15 | 16 | 21 |
20 | Chicago Street Course | Grant Park 165 | 13 | 24 | 20 |
21 | Pocono Raceway | The Great American Getaway 400 | 15 | 17 | 20 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 30 | 12 | 25 |
23 | Richmond Raceway | Cook Out 400 | 19 | 8 | 32 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 11 | 10 | 28 |
25 | Daytona International Speedway | Coke Zero 400 | 37 | 11 | 27 |
26 | Darlington Raceway | Cook Out Southern 500 | 2 | 33 | 6 |
27 | Atlanta Motor Speedway | Quaker State 400 | 32 | 16 | 22 |
28 | Watkins Glen International | Go Bowling at the Glen | 29 | 3 | 35 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 7 | 18 | 19 |
30 | Kansas Speedway | Hollywood Casino 400 | 14 | 32 | 12 |
31 | Talladega Superspeedway | Yellawood 500 | 37 | 14 | 23 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 20 | 12 | 25 |
33 | Las Vegas Motor Speedway | South Point 400 | 6 | 23 | 14 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 15 | 9 | 37 |
35 | Martinsville Speedway | Xfinity 500 | 27 | 25 | 12 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 15 | 18 | 19 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.