October Update: Check out the latest details on our new site launch and upcoming features!

Menu

Carson Hocevar

Carson Hocevar

Team: Spire Motorsports

Hometown: Portage, MI

DOB: Jan 28, 2003

Class: C

Carson Hocevar
Chevrolet

Rank

19

Wins

0

Avg. Start

18.1

Avg. Finish

21.1

2025 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway DAYTONA 500 33 30 8
2 Atlanta Motor Speedway Ambetter Health 400 26 2 41
3 Circuit of the Americas Echopark Texas Grand Prix 4 13 24
4 Phoenix Raceway Shriners Children's 500 3 36 6
5 Las Vegas Motor Speedway Pennzoil 400 25 30 15
6 Homestead-Miami Speedway Straight Talk Wireless 400 15 37 4
7 Martinsville Speedway Cook Out 400 29 19 18
8 Darlington Raceway Goodyear 400 13 32 5
9 Bristol Motor Speedway Food City 500 9 11 40
10 Talladega Superspeedway Jack Link's 500 28 6 38
11 Texas Motor Speedway Würth 400 1 24 27
12 Kansas Speedway Advent Health 400 22 26 12
13 Charlotte Motor Speedway Coca-Cola 600 39 34 19
14 Nashville Superspeedway Cracker Barrel 400 26 2 39
15 Michigan International Speedway FireKeepers Casino 400 14 29 18
16 Autódromo Hermanos Rodríguez Viva Mexico 250 23 34 9
17 Pocono Raceway The Great American Getaway 400 3 18 22
18 Atlanta Motor Speedway Quaker State 400 30 10 33
19 Chicago Street Course Grant Park 165 3 35 3
20 Sonoma Raceway Toyota/ Save Mart 350 23 32 5
21 Dover Motor Speedway Autotrader EchoPark Automotive 400 33 35 3
22 Indianapolis Motor Speedway Brickyard 400 8 10 35
23 Iowa Speedway Iowa Corn 350 7 8 33
24 Watkins Glen International Go Bowling at the Glen 8 18 19
25 Richmond Raceway Cook Out 400 15 15 27
26 Daytona International Speedway Coke Zero Sugar 400 16 34 3
27 Darlington Raceway Cook Out Southern 500 26 9 28
28 World Wide Technology Raceway Enjoy Illinois 300 27 15 22
29 Bristol Motor Speedway Bass Pro Shops Night Race 12 7 37
30 New Hampshire Motor Speedway Mobil 1 301 6 11 38
31 Kansas Speedway Hollywood Casino 400 6 29 9
32 Charlotte Roval Bank of America ROVAL 400 27 29 8
33 Las Vegas Motor Speedway South Point 400 22 32 7
34 Talladega Superspeedway YellaWood 500 32 6 41

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 34
Rank: 19
Points: 696
Qual Points: 6
Stg 1 Points: 47
Stg 2 Points: 81
Wins: 0
Stage Wins: 0
Top 5s: 2
Top 10s: 9
Top 20s: 17
PPR: 20.5
Avg. Start: 18.1
Avg. Finish: 21.1
Best Finish: 2
Total Laps: 8079
Laps Led: 122

* PPR = Average Points Per Race

Partners