
Austin Dillon
Team: Richard Childress Racing
Hometown: Welcome, North Carolina
DOB: Apr 27, 1990
Class: C


Rank
27
Wins
0
Avg. Start
20.1
Avg. Finish
21.8
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 27 | 33 | 4 |
2 | Auto Club Speedway | Pala Casino 400 | 28 | 9 | 29 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 26 | 27 | 10 |
4 | Phoenix Raceway | United Rentals 500(k) | 30 | 16 | 21 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 13 | 20 | 17 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 28 | 33 | 13 |
7 | Richmond International Raceway | Toyota Owners 400 | 27 | 25 | 12 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 2 | 3 | 54 |
9 | Martinsville Speedway | NOCO 400 | 18 | 12 | 25 |
10 | Talladega Superspeedway | GEICO 500 | 14 | 38 | 1 |
11 | Dover International Speedway | Wurth 400 | 36 | 27 | 10 |
12 | Kansas Speedway | AdventHealth 400 | 11 | 10 | 31 |
13 | Darlington Raceway | Goodyear 400 | 18 | 35 | 2 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 33 | 9 | 28 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 16 | 31 | 6 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 11 | 19 | 23 |
17 | Nashville Superspeedway | Ally 400 | 26 | 13 | 24 |
18 | Chicago Street Course | Grant Park 220 | 29 | 36 | 1 |
19 | Atlanta Motor Speedway | Quaker State 400 | 33 | 20 | 17 |
20 | New Hampshire Motor Speedway | Crayon 301 | 11 | 9 | 29 |
21 | Pocono Raceway | HighPoint.com 400 | 23 | 34 | 3 |
22 | Richmond International Raceway | Cook Out 400 | 17 | 9 | 28 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 16 | 19 | 19 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 27 | 16 | 22 |
25 | Watkins Glen International | Go Bowling at The Glen | 16 | 31 | 7 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 21 | 33 | 7 |
27 | Darlington Raceway | Cook Out Southern 500 | 28 | 20 | 20 |
28 | Kansas Speedway | Hollywood Casino 400 | 8 | 33 | 4 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 18 | 17 | 20 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 13 | 36 | 1 |
31 | Talladega Superspeedway | YellaWood 500 | 14 | 33 | 11 |
32 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 15 | 14 | 23 |
33 | Las Vegas Motor Speedway | South Point 400 | 16 | 18 | 19 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 6 | 10 | 32 |
35 | Martinsville Speedway | Xfinity 500 | 26 | 23 | 14 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 21 | 12 | 25 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.