
Austin Dillon
Team: Richard Childress Racing
Hometown: Welcome, North Carolina
DOB: Apr 27, 1990
Class: D


Rank
28
Wins
0
Avg. Start
19.8
Avg. Finish
20.7
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 15 | 23 | 14 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 15 | 16 | 21 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 27 | 35 | 2 |
4 | Phoenix Raceway | Shriners Children's 500 | 21 | 12 | 25 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 22 | 32 | 5 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 30 | 13 | 24 |
7 | Martinsville Speedway | Cook Out 400 | 18 | 18 | 19 |
8 | Darlington Raceway | Goodyear 400 | 23 | 23 | 14 |
9 | Bristol Motor Speedway | Food City 500 | 17 | 10 | 27 |
10 | Talladega Superspeedway | Jack Link's 500 | 5 | 10 | 27 |
11 | Texas Motor Speedway | Würth 400 | 19 | 7 | 30 |
12 | Kansas Speedway | Advent Health 400 | 20 | 22 | 15 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 26 | 20 | 17 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 21 | 29 | 9 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 28 | 19 | 18 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 21 | 28 | 14 |
17 | Pocono Raceway | The Great American Getaway 400 | 16 | 24 | 13 |
18 | Atlanta Motor Speedway | Quaker State 400 | 12 | 20 | 17 |
19 | Chicago Street Course | Grant Park 165 | 10 | 36 | 1 |
20 | Sonoma Raceway | Toyota/ Save Mart 350 | 33 | 21 | 16 |
21 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 23 | 15 | 22 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 20 | 38 | 3 |
23 | Iowa Speedway | Iowa Corn 350 | 18 | 10 | 28 |
24 | Watkins Glen International | Go Bowling at the Glen | 25 | 15 | 22 |
25 | Richmond Raceway | Cook Out 400 | 11 | - | 0 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.