
Matt DiBenedetto
Team: Rackley W.A.R.
Hometown: Nevada City, California
DOB: Jul 27, 1991
Class: C


Rank
9
Wins
0
Avg. Start
16.0
Avg. Finish
13.9
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | NextEra Energy 250 | 8 | 20 | 25 |
2 | Las Vegas Motor Speedway | Victoria's Voice 200 | 19 | 12 | 41 |
3 | Atlanta Motor Speedway | FR8 Auctions 208 | 10 | 5 | 38 |
4 | Circuit of the Americas | XPEL 225 | 28 | 29 | 9 |
5 | Texas Motor Speedway | SpeedyCash.com 250 | 33 | 32 | 5 |
6 | Bristol Motor Speedway Dirt | Weather Guard Truck Race on Dirt | 24 | 10 | 34 |
7 | Martinsville Speedway | Long John Silver’s 200 | 5 | 7 | 35 |
8 | Kansas Speedway | Heart of America 200 | 18 | 29 | 8 |
9 | Darlington Raceway | Buckle Up South Carolina 200 | 7 | 25 | 20 |
10 | North Wilkesboro Speedway | Tyson 250 | 15 | 3 | 39 |
11 | Charlotte Motor Speedway | NC Education Lottery 200 | 20 | 8 | 29 |
12 | World Wide Technology Raceway | Toyota 200 | 15 | 6 | 37 |
13 | Nashville Superspeedway | Rackley Roofing 200 | 15 | 7 | 41 |
14 | Mid-Ohio Sports Car Course | O'Reilly Auto Parts 150 | 14 | 8 | 31 |
15 | Pocono Raceway | CRC Brakleen 150 | 8 | 10 | 42 |
16 | Richmond International Raceway | Worldwide Express 250 | 10 | 17 | 21 |
17 | Lucas Oil Indianapolis Raceway Park | TSport 200 | 24 | 10 | 27 |
18 | Milwaukee Mile | Clean Harbors 175 | 23 | 27 | 10 |
19 | Kansas Speedway | Kansas Lottery 200 | 11 | 3 | 37 |
20 | Bristol Motor Speedway | UNOH 200 | 12 | 10 | 27 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.