
Noah Gragson
Team: LEGACY MOTOR CLUB
Hometown: Las Vegas, NV
DOB: Jul 15, 1998
Class: D


Rank
33
Wins
0
Avg. Start
25.8
Avg. Finish
28.1
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 22 | 24 | 13 |
2 | Auto Club Speedway | Pala Casino 400 | 20 | 22 | 16 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 25 | 30 | 7 |
4 | Phoenix Raceway | United Rentals 500(k) | 32 | 29 | 8 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 22 | 12 | 25 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 10 | 20 | 18 |
7 | Richmond International Raceway | Toyota Owners 400 | 23 | 37 | 1 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 36 | 33 | 4 |
9 | Martinsville Speedway | NOCO 400 | 29 | 30 | 7 |
10 | Talladega Superspeedway | GEICO 500 | 30 | 32 | 11 |
11 | Dover International Speedway | Wurth 400 | 33 | 34 | 3 |
12 | Kansas Speedway | AdventHealth 400 | 22 | 29 | 16 |
13 | Darlington Raceway | Goodyear 400 | 29 | 26 | 11 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 28 | 36 | 1 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.