
Noah Gragson
Hometown: Las Vegas, NV
Age: 27
Team: Front Row Motorsports
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
12
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
1
Total Points:
169
Total Laps Led:
2
Total Laps Completed:
3003
Avg Finish:
23.4
Avg Laps Led:
0.2
Avg Points:
14.1
Avg Race Points:
13.6
Best Finish:
9
Avg Position Differential:
+4.8
Total Position Differential:
+57.0
Races Gained Positions:
7
Races Lost Positions:
3
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:28.1
Best Start:11
Stage Stats
Stage Wins:0
Total Stage Points:4
Total Stage 1 Points:4
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0.5
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/15 | Daytona 500 | 25 | 11 | 0 | 27 |
2/22 | Autotrader 400 | 11 | 14 | 0 | 23 |
3/1 | DuraMAX Grand Prix | 35 | 22 | 0 | 15 |
3/8 | Straight Talk Wireless 500 | 35 | 36 | 0 | 1 |
3/15 | Pennzoil 400 | 34 | 30 | 0 | 7 |
3/22 | Goodyear 400 | 30 | 26 | 0 | 11 |
3/29 | Cook Out 400 | 31 | 28 | 0 | 9 |
4/12 | Food City 500 | 16 | 26 | 0 | 11 |
4/19 | AdventHealth 400 | 28 | 28 | 0 | 9 |
4/26 | Jack Link's 400 | 29 | 9 | 2 | 32 |
5/3 | Würth 400 | 28 | 28 | 0 | 9 |
5/10 | Go Bowling at The Glen | 35 | 22 | 0 | 15 |



