Noah Gragson
Team: Stewart-Haas Racing
Hometown: Las Vegas, NV
DOB: Jul 15, 1998
Class: D
Rank
23
Wins
0
Avg. Start
21.5
Avg. Finish
20.0
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 38 | 9 | 29 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 15 | 36 | 1 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 30 | 6 | 31 |
4 | Phoenix Raceway | Shriner’s Children 500 | 7 | 12 | 28 |
5 | Bristol Motor Speedway | Food City 500 | 22 | 34 | 3 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 39 | 34 | 3 |
7 | Richmond Raceway | Toyota Owners 400 | 17 | 12 | 25 |
8 | Martinsville Speedway | Cook Out 400 | 26 | 20 | 17 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 21 | 18 | 19 |
10 | Talladega Superspeedway | GEICO 500 | 36 | 3 | 35 |
11 | Dover Motor Speedway | Würth 400 | 5 | 6 | 31 |
12 | Kansas Speedway | AdventHealth 400 | 3 | 9 | 32 |
13 | Darlington Raceway | Goodyear 400 | 36 | 14 | 23 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 19 | 38 | 1 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 27 | 22 | 15 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 19 | 26 | 11 |
17 | Iowa Speedway | Iowa Corn 350 | 23 | 16 | 21 |
18 | New Hampshire Motor Speedway | USA Today 301 | 21 | 27 | 10 |
19 | Nashville Superspeedway | Ally 400 | 16 | 10 | 28 |
20 | Chicago Street Course | Grant Park 165 | 28 | 14 | 28 |
21 | Pocono Raceway | The Great American Getaway 400 | 25 | 37 | 1 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 21 | 9 | 30 |
23 | Richmond Raceway | Cook Out 400 | 16 | 20 | 17 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 25 | 12 | 25 |
25 | Daytona International Speedway | Coke Zero 400 | 15 | 37 | 1 |
26 | Darlington Raceway | Cook Out Southern 500 | 29 | 32 | 5 |
27 | Atlanta Motor Speedway | Quaker State 400 | 13 | 34 | 3 |
28 | Watkins Glen International | Go Bowling at the Glen | 9 | 11 | 26 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 16 | 12 | 25 |
30 | Kansas Speedway | Hollywood Casino 400 | 24 | 18 | 19 |
31 | Talladega Superspeedway | Yellawood 500 | 22 | 25 | 12 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 32 | 31 | 6 |
33 | Las Vegas Motor Speedway | South Point 400 | 21 | 18 | 19 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 16 | 19 | 18 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.