
Christopher Bell
Team: Joe Gibbs Racing
Hometown: Norman, OK
DOB: Dec 16, 1994
Class: A


Rank
7
Wins
1
Avg. Start
9.8
Avg. Finish
13.5
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 5 | 3 | 36 |
2 | Auto Club Speedway | Pala Casino 400 | 1 | 32 | 6 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 10 | 5 | 45 |
4 | Phoenix Raceway | United Rentals 500(k) | 5 | 6 | 43 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 10 | 3 | 40 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 14 | 31 | 9 |
7 | Richmond International Raceway | Toyota Owners 400 | 21 | 4 | 46 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 4 | 1 | 55 |
9 | Martinsville Speedway | NOCO 400 | 22 | 16 | 21 |
10 | Talladega Superspeedway | GEICO 500 | 6 | 8 | 29 |
11 | Dover International Speedway | Wurth 400 | 2 | 6 | 37 |
12 | Kansas Speedway | AdventHealth 400 | 12 | 36 | 7 |
13 | Darlington Raceway | Goodyear 400 | 16 | 14 | 29 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 9 | 24 | 28 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.