
Kyle Busch
Team: Richard Childress Racing
Hometown: Las Vegas, Nevada
DOB: May 2, 1985
Class: A


Rank
13
Wins
3
Avg. Start
13.4
Avg. Finish
15.0
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 36 | 18 | 20 |
2 | Auto Club Speedway | Pala Casino 400 | 21 | 1 | 50 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 5 | 14 | 25 |
4 | Phoenix Raceway | United Rentals 500(k) | 9 | 8 | 30 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 17 | 10 | 32 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 9 | 2 | 39 |
7 | Richmond International Raceway | Toyota Owners 400 | 2 | 14 | 24 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 5 | 32 | 20 |
9 | Martinsville Speedway | NOCO 400 | 17 | 21 | 16 |
10 | Talladega Superspeedway | GEICO 500 | 17 | 1 | 41 |
11 | Dover International Speedway | Wurth 400 | 1 | 21 | 17 |
12 | Kansas Speedway | AdventHealth 400 | 16 | 35 | 2 |
13 | Darlington Raceway | Goodyear 400 | 12 | 7 | 45 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 5 | 6 | 40 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 1 | 1 | 65 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 12 | 2 | 46 |
17 | Nashville Superspeedway | Ally 400 | 11 | 9 | 33 |
18 | Chicago Street Course | Grant Park 220 | 18 | 5 | 32 |
19 | Atlanta Motor Speedway | Quaker State 400 | 22 | 5 | 32 |
20 | New Hampshire Motor Speedway | Crayon 301 | 10 | 36 | 1 |
21 | Pocono Raceway | HighPoint.com 400 | 25 | 21 | 16 |
22 | Richmond International Raceway | Cook Out 400 | 2 | 3 | 41 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 8 | 37 | 1 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 5 | 36 | 11 |
25 | Watkins Glen International | Go Bowling at The Glen | 9 | 14 | 29 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 18 | 7 | 40 |
27 | Darlington Raceway | Cook Out Southern 500 | 11 | 11 | 31 |
28 | Kansas Speedway | Hollywood Casino 400 | 35 | 7 | 30 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 15 | 20 | 17 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 7 | 34 | 3 |
31 | Talladega Superspeedway | YellaWood 500 | 25 | 25 | 12 |
32 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 5 | 3 | 39 |
33 | Las Vegas Motor Speedway | South Point 400 | 6 | 3 | 41 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 18 | 18 | 19 |
35 | Martinsville Speedway | Xfinity 500 | 31 | 27 | 10 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 18 | 25 | 12 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.