
Ryan Preece
Team: RFK Racing
Hometown: Hartford, CT
DOB: Oct 25, 1990
Class: C


Rank
13
Wins
0
Avg. Start
18.3
Avg. Finish
16.6
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 27 | 32 | 6 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 11 | 18 | 19 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 28 | 33 | 15 |
4 | Phoenix Raceway | Shriners Children's 500 | 28 | 15 | 31 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 12 | 3 | 34 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 31 | 9 | 28 |
7 | Martinsville Speedway | Cook Out 400 | 21 | 7 | 34 |
8 | Darlington Raceway | Goodyear 400 | 2 | 26 | 21 |
9 | Bristol Motor Speedway | Food City 500 | 29 | 20 | 17 |
10 | Talladega Superspeedway | Jack Link's 500 | 4 | 38 | 6 |
11 | Texas Motor Speedway | Würth 400 | 33 | 29 | 15 |
12 | Kansas Speedway | Advent Health 400 | 30 | 7 | 34 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 28 | 9 | 29 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 19 | 28 | 9 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 23 | 9 | 33 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 2 | 15 | 35 |
17 | Pocono Raceway | The Great American Getaway 400 | 13 | 8 | 29 |
18 | Atlanta Motor Speedway | Quaker State 400 | 5 | 15 | 23 |
19 | Chicago Street Course | Grant Park 165 | 7 | 7 | 36 |
20 | Sonoma Raceway | Toyota/ Save Mart 350 | 20 | 12 | 25 |
21 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 11 | 19 | 18 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 23 | 4 | 34 |
23 | Iowa Speedway | Iowa Corn 350 | 33 | 5 | 34 |
24 | Watkins Glen International | Go Bowling at the Glen | 17 | 13 | 34 |
25 | Richmond Raceway | Cook Out 400 | 1 | 35 | 11 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.