UNOH 200
Bristol Motor Speedway
Sep 19, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 53 | 18 | 8 | 4 | 80 | 200 | ||
2 | 57 | 2 | 2 | 1 | 65 | 200 | ||
3 | 54 | 3 | 1 | 3 | 9 | 200 | ||
4 | 50 | 8 | 3 | 2 | 0 | 200 | ||
5 | 44 | 6 | 5 | 5 | 0 | 200 | ||
6 | 34 | 11 | 12 | 8 | 0 | 200 | ||
7 | 33 | 9 | 9 | 10 | 0 | 200 | ||
8 | 29 | 19 | 20 | 13 | 0 | 200 | ||
9 | 38 | 5 | 6 | 6 | 0 | 200 | ||
10 | 27 | 14 | 21 | 24 | 0 | 200 | ||
11 | 34 | 4 | 7 | 7 | 0 | 200 | ||
12 | 25 | 16 | 17 | 12 | 0 | 200 | ||
13 | 24 | 28 | 31 | 22 | 0 | 200 | ||
14 | 25 | 17 | 13 | 9 | 0 | 200 | ||
15 | 22 | 26 | 27 | 19 | 0 | 200 | ||
16 | 21 | 13 | 16 | 23 | 0 | 200 | ||
17 | 20 | 15 | 24 | 16 | 0 | 200 | ||
18 | 19 | 22 | 26 | 18 | 0 | 200 | ||
19 | 29 | 1 | 4 | 27 | 41 | 200 | ||
20 | 17 | 20 | 25 | 17 | 0 | 200 | ||
21 | 16 | 21 | 19 | 25 | 0 | 200 | ||
22 | 16 | 27 | 23 | 14 | 5 | 200 | ||
23 | 14 | 10 | 11 | 15 | 0 | 200 | ||
24 | 13 | 29 | 28 | 29 | 0 | 199 | ||
25 | 12 | 30 | 30 | 28 | 0 | 199 | ||
26 | 11 | 24 | 29 | 26 | 0 | 199 | ||
27 | 10 | 25 | 22 | 30 | 0 | 198 | ||
28 | 9 | 35 | 32 | 31 | 0 | 198 | ||
29 | 8 | 31 | 33 | 32 | 0 | 198 | ||
30 | 7 | 12 | 15 | 20 | 0 | 198 | ||
31 | 6 | 32 | 34 | 33 | 0 | 196 | ||
32 | 6 | 7 | 10 | 11 | 0 | 194 | ||
33 | 4 | 34 | 35 | 34 | 0 | 194 | ||
34 | 3 | 33 | 36 | 35 | 0 | 192 | ||
35 | 2 | 36 | 18 | 21 | 0 | 157 | ||
36 | 1 | 23 | 14 | 36 | 0 | 126 |
* Points are based on SC scoring system and may vary from real NASCAR points.