Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7 | 4 | 4 | 5 | 5.7 | 1 | 189 | 43.9 | +1.7 | 1 | 2 | |
| A | 7 | 1 | 3 | 4 | 10.4 | 1 | 444 | 36.6 | +2.9 | 4 | 3 | |
| A | 7 | 1 | 2 | 5 | 10.1 | 1 | 54 | 36.1 | -1.4 | 4 | 3 | |
| A | 7 | 0 | 2 | 4 | 10.8 | 3 | 34 | 34.9 | +2.7 | 4 | 3 | |
| A | 7 | 1 | 3 | 4 | 9.0 | 1 | 103 | 32.7 | +0.6 | 3 | 3 | |
| B | 7 | 0 | 4 | 5 | 11.9 | 4 | 18 | 32.0 | +2.9 | 3 | 3 | |
| A | 7 | 0 | 3 | 4 | 13.0 | 2 | 225 | 30.6 | +1.0 | 5 | 2 | |
| B | 7 | 0 | 0 | 4 | 16.3 | 6 | 86 | 30.3 | -0.7 | 4 | 3 | |
| B | 7 | 0 | 0 | 3 | 13.4 | 6 | 45 | 29.7 | +2.4 | 3 | 4 | |
| A | 7 | 0 | 1 | 4 | 15.0 | 3 | 137 | 29.1 | -6.0 | 2 | 5 | |
| B | 7 | 0 | 2 | 3 | 11.7 | 2 | 156 | 29.1 | +7.3 | 6 | 1 | |
| B | 7 | 0 | 2 | 2 | 16.9 | 3 | 111 | 26.0 | -4.7 | 3 | 3 | |
| C | 7 | 0 | 0 | 1 | 14.4 | 9 | 4 | 25.6 | +4.0 | 4 | 2 | |
| C | 7 | 0 | 1 | 2 | 15.7 | 2 | 6 | 24.4 | +2.3 | 4 | 3 | |
| C | 7 | 0 | 2 | 2 | 16.6 | 4 | 6 | 23.7 | -4.9 | 2 | 5 | |
| D | 7 | 0 | 1 | 2 | 16.8 | 5 | 0 | 23.3 | -2.6 | 4 | 3 | |
| C | 7 | 0 | 1 | 2 | 17.1 | 5 | 15 | 21.9 | +0.3 | 4 | 1 | |
| C | 7 | 0 | 1 | 2 | 22.6 | 5 | 26 | 21.6 | -1.7 | 4 | 3 | |
| B | 7 | 0 | 1 | 1 | 19.3 | 3 | 30 | 20.1 | -1.3 | 4 | 2 | |
| C | 7 | 0 | 0 | 1 | 20.0 | 9 | 2 | 19.4 | +4.0 | 5 | 2 | |
| A | 7 | 0 | 1 | 2 | 20.9 | 2 | 62 | 19.3 | -2.7 | 4 | 3 | |
| D | 7 | 0 | 0 | 2 | 20.5 | 6 | 10 | 18.3 | -3.9 | 1 | 6 | |
| C | 7 | 0 | 0 | 0 | 21.6 | 12 | 19 | 17.1 | -1.6 | 3 | 4 | |
| C | 7 | 0 | 0 | 2 | 20.0 | 10 | 0 | 17.0 | +4.6 | 4 | 3 | |
| C | 7 | 0 | 0 | 2 | 23.3 | 9 | 16 | 15.9 | -6.6 | 3 | 4 | |
| D | 7 | 0 | 0 | 0 | 23.4 | 17 | 19 | 14.9 | -0.6 | 4 | 3 | |
| D | 7 | 0 | 0 | 0 | 23.3 | 12 | 0 | 13.9 | -2.0 | 4 | 3 | |
| D | 7 | 0 | 0 | 0 | 25.3 | 12 | 1 | 13.4 | +1.4 | 4 | 3 | |
| D | 7 | 0 | 0 | 0 | 23.9 | 11 | 0 | 13.3 | +4.9 | 5 | 2 | |
| D | 7 | 0 | 0 | 1 | 25.0 | 8 | 0 | 12.9 | -3.6 | 3 | 4 | |
| D | 7 | 0 | 0 | 0 | 24.7 | 14 | 3 | 12.6 | +5.7 | 6 | 1 | |
| D | 7 | 0 | 1 | 1 | 25.1 | 2 | 4 | 12.0 | -4.0 | 3 | 4 | |
| B | 7 | 0 | 0 | 0 | 26.0 | 14 | 0 | 11.3 | +1.0 | 3 | 4 | |
| D | 7 | 0 | 0 | 0 | 28.0 | 22 | 1 | 9.7 | +0.3 | 4 | 3 | |
| D | 7 | 0 | 0 | 0 | 28.7 | 17 | 2 | 8.4 | +3.3 | 4 | 3 | |
| B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| B | 3 | 0 | 0 | 0 | 33.0 | 23 | 0 | 7.3 | -8.7 | 1 | 2 | |
| D | 2 | 0 | 0 | 0 | 27.0 | 21 | 0 | 10.0 | +5.0 | 2 | 0 | |
| D | 1 | 0 | 0 | 0 | 28.0 | 28 | 8 | 15.0 | +1.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +7.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 | 1.0 | 0.0 | 0 | 0 |






