Credit One Amex Credit Card 300
Homestead-Miami Speedway
Oct 26, 2024
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 63 | 0 | 40 | 10 | 10 | 3 | ||
2 | 50 | 0 | 35 | 6 | 8 | 1 | ||
3 | 51 | 1 | 34 | 9 | 6 | 1 | ||
4 | 35 | 0 | 33 | 0 | 2 | 0 | ||
5 | 48 | 2 | 32 | 8 | 5 | 1 | ||
6 | 34 | 0 | 31 | 3 | 0 | 0 | ||
7 | 38 | 0 | 30 | 1 | 7 | 0 | ||
8 | 40 | 0 | 29 | 7 | 4 | 0 | ||
9 | 33 | 0 | 28 | 5 | 0 | 0 | ||
10 | 41 | 0 | 27 | 4 | 9 | 1 | ||
11 | 26 | 0 | 26 | 0 | 0 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 33 | 3 | 24 | 2 | 3 | 1 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 14 | 0 | 13 | 0 | 1 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.