Raptor Tough 250
Atlanta Motor Speedway
Feb 24, 2024
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 46 | 2 | 40 | 0 | 3 | 1 | ||
2 | 40 | 0 | 35 | 0 | 5 | 0 | ||
3 | 34 | 0 | 34 | 0 | 0 | 0 | ||
4 | 37 | 0 | 33 | 3 | 1 | 0 | ||
5 | 32 | 0 | 32 | 0 | 0 | 0 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
7 | 30 | 0 | 30 | 0 | 0 | 0 | ||
8 | 29 | 0 | 29 | 0 | 0 | 0 | ||
9 | 42 | 0 | 28 | 7 | 7 | 0 | ||
10 | 34 | 0 | 27 | 1 | 6 | 0 | ||
11 | 34 | 0 | 26 | 8 | 0 | 0 | ||
12 | 51 | 3 | 25 | 10 | 10 | 3 | ||
13 | 32 | 0 | 24 | 5 | 2 | 1 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 39 | 0 | 22 | 9 | 8 | 0 | ||
16 | 25 | 0 | 21 | 0 | 4 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 25 | 0 | 18 | 6 | 0 | 1 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 17 | 0 | 15 | 2 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 22 | 0 | 9 | 4 | 9 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 6 | 1 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 2 | 0 | 1 | 0 | 0 | 1 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.