
Chris Buescher
Team: RFK Racing
Hometown: Prosper, Texas
DOB: Oct 29, 1992
Class: C


Rank
10
Wins
3
Avg. Start
14.8
Avg. Finish
12.1
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 9 | 4 | 44 |
2 | Auto Club Speedway | Pala Casino 400 | 5 | 13 | 24 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 18 | 21 | 16 |
4 | Phoenix Raceway | United Rentals 500(k) | 21 | 15 | 22 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 7 | 35 | 11 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 32 | 8 | 36 |
7 | Richmond International Raceway | Toyota Owners 400 | 7 | 30 | 7 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 28 | 18 | 19 |
9 | Martinsville Speedway | NOCO 400 | 10 | 14 | 23 |
10 | Talladega Superspeedway | GEICO 500 | 10 | 3 | 34 |
11 | Dover International Speedway | Wurth 400 | 5 | 9 | 37 |
12 | Kansas Speedway | AdventHealth 400 | 14 | 17 | 25 |
13 | Darlington Raceway | Goodyear 400 | 27 | 10 | 27 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 11 | 8 | 40 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 27 | 12 | 25 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 7 | 4 | 37 |
17 | Nashville Superspeedway | Ally 400 | 12 | 18 | 19 |
18 | Chicago Street Course | Grant Park 220 | 15 | 10 | 27 |
19 | Atlanta Motor Speedway | Quaker State 400 | 15 | 12 | 34 |
20 | New Hampshire Motor Speedway | Crayon 301 | 26 | 15 | 22 |
21 | Pocono Raceway | HighPoint.com 400 | 18 | 18 | 21 |
22 | Richmond International Raceway | Cook Out 400 | 26 | 1 | 50 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 4 | 1 | 44 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 17 | 11 | 26 |
25 | Watkins Glen International | Go Bowling at The Glen | 13 | 7 | 30 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 11 | 1 | 41 |
27 | Darlington Raceway | Cook Out Southern 500 | 8 | 3 | 36 |
28 | Kansas Speedway | Hollywood Casino 400 | 13 | 27 | 12 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 20 | 4 | 38 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 2 | 14 | 41 |
31 | Talladega Superspeedway | YellaWood 500 | 24 | 19 | 18 |
32 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 20 | 7 | 30 |
33 | Las Vegas Motor Speedway | South Point 400 | 5 | 11 | 26 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 17 | 21 | 16 |
35 | Martinsville Speedway | Xfinity 500 | 18 | 8 | 29 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 9 | 5 | 48 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.