
Ryan Blaney
Team: Team Penske
Hometown: Hartford, Ohio
DOB: Dec 31, 1993
Class: A


Rank
6
Wins
3
Avg. Start
12.7
Avg. Finish
14.1
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 7 | 8 | 30 |
2 | Auto Club Speedway | Pala Casino 400 | 9 | 26 | 21 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 3 | 13 | 25 |
4 | Phoenix Raceway | United Rentals 500(k) | 8 | 2 | 43 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 3 | 7 | 39 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 38 | 21 | 16 |
7 | Richmond International Raceway | Toyota Owners 400 | 17 | 26 | 11 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 9 | 23 | 23 |
9 | Martinsville Speedway | NOCO 400 | 31 | 7 | 30 |
10 | Talladega Superspeedway | GEICO 500 | 5 | 2 | 38 |
11 | Dover International Speedway | Wurth 400 | 3 | 3 | 50 |
12 | Kansas Speedway | AdventHealth 400 | 10 | 16 | 24 |
13 | Darlington Raceway | Goodyear 400 | 11 | 9 | 32 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 8 | 1 | 67 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 2 | 6 | 53 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 31 | 31 | 6 |
17 | Nashville Superspeedway | Ally 400 | 13 | 36 | 1 |
18 | Chicago Street Course | Grant Park 220 | 17 | 33 | 4 |
19 | Atlanta Motor Speedway | Quaker State 400 | 2 | 8 | 51 |
20 | New Hampshire Motor Speedway | Crayon 301 | 5 | 22 | 28 |
21 | Pocono Raceway | HighPoint.com 400 | 14 | 30 | 11 |
22 | Richmond International Raceway | Cook Out 400 | 25 | 14 | 24 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 9 | 9 | 29 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 16 | 13 | 24 |
25 | Watkins Glen International | Go Bowling at The Glen | 23 | 9 | 28 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 8 | 36 | 2 |
27 | Darlington Raceway | Cook Out Southern 500 | 4 | 9 | 38 |
28 | Kansas Speedway | Hollywood Casino 400 | 17 | 12 | 35 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 11 | 22 | 15 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 23 | 28 | 20 |
31 | Talladega Superspeedway | YellaWood 500 | 10 | 1 | 51 |
32 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 17 | 12 | 26 |
33 | Las Vegas Motor Speedway | South Point 400 | 12 | 6 | 39 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 10 | 2 | 54 |
35 | Martinsville Speedway | Xfinity 500 | 11 | 1 | 60 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 15 | 2 | 42 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.