
Alex Bowman
Team: Hendrick Motorsports
Hometown: Tuscan, Arizona
DOB: Apr 25, 1993
Class: B


Rank
18
Wins
0
Avg. Start
17.2
Avg. Finish
17.2
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 1 | 5 | 42 |
2 | Auto Club Speedway | Pala Casino 400 | 4 | 8 | 40 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 11 | 3 | 47 |
4 | Phoenix Raceway | United Rentals 500(k) | 18 | 9 | 28 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 15 | 14 | 31 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 6 | 3 | 41 |
7 | Richmond International Raceway | Toyota Owners 400 | 1 | 8 | 38 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 16 | 29 | 8 |
9 | Martinsville Speedway | NOCO 400 | 23 | 11 | 26 |
10 | Talladega Superspeedway | GEICO 500 | 27 | 13 | 34 |
11 | Charlotte Motor Speedway | Coca-Cola 600 | 31 | 12 | 26 |
12 | World Wide Technology Raceway | Enjoy Illinois 300 | 18 | 26 | 11 |
13 | Sonoma Raceway | Toyota / Save Mart 350 | 14 | 15 | 24 |
14 | Nashville Superspeedway | Ally 400 | 15 | 17 | 21 |
15 | Chicago Street Course | Grant Park 220 | 13 | 37 | 1 |
16 | Atlanta Motor Speedway | Quaker State 400 | 36 | 26 | 11 |
17 | New Hampshire Motor Speedway | Crayon 301 | 25 | 14 | 27 |
18 | Pocono Raceway | HighPoint.com 400 | 20 | 24 | 19 |
19 | Richmond International Raceway | Cook Out 400 | 15 | 18 | 19 |
20 | Michigan International Speedway | FireKeepers Casino 400 | 20 | 33 | 15 |
21 | Indianapolis Motor Speedway Road Course | Verizon 200 | 9 | 5 | 38 |
22 | Watkins Glen International | Go Bowling at The Glen | 18 | 23 | 14 |
23 | Daytona International Speedway | Coke Zero Sugar 400 | 31 | 6 | 38 |
24 | Darlington Raceway | Cook Out Southern 500 | 24 | 33 | 4 |
25 | Kansas Speedway | Hollywood Casino 400 | 23 | 10 | 27 |
26 | Bristol Motor Speedway | Bass Pro Shops Night Race | 13 | 13 | 24 |
27 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 14 | 12 | 26 |
28 | Talladega Superspeedway | YellaWood 500 | 20 | 28 | 15 |
29 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 16 | 8 | 29 |
30 | Las Vegas Motor Speedway | South Point 400 | 14 | 35 | 2 |
31 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 12 | 19 | 18 |
32 | Martinsville Speedway | Xfinity 500 | 22 | 32 | 5 |
33 | Phoenix Raceway | NASCAR Cup Series Championship Race | 23 | 17 | 20 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.