Aric Almirola
Team: Joe Gibbs Racing
Hometown: Tampa, Florida
DOB: Mar 14, 1984
Class: A
Rank
17
Wins
3
Avg. Start
10.0
Avg. Finish
10.5
2025 Race Results
| Track | Event | Start | Finish | Points | |
|---|---|---|---|---|---|
| 1 | Atlanta Motor Speedway | Bennett Transportation & Logistics 250 | 16 | 3 | 40 |
| 2 | Phoenix Raceway | GOVX 200 | 8 | 1 | 59 |
| 3 | Las Vegas Motor Speedway | The LiUNA! | 11 | 2 | 55 |
| 4 | Martinsville Speedway | Marine Corps 250 | 15 | 13 | 36 |
| 5 | Talladega Superspeedway | Ag-Pro 300 | 17 | 33 | 12 |
| 6 | Nashville Superspeedway | Tennessee Lottery 250 | 8 | 6 | 39 |
| 7 | Atlanta Motor Speedway | Focused Health 250 | 10 | 7 | 33 |
| 8 | Dover Motor Speedway | BetRivers 200 | 6 | 2 | 53 |
| 9 | Indianapolis Motor Speedway | Pennzoil 250 | 6 | 35 | 18 |
| 10 | Daytona International Speedway | Wawa 250 | 29 | 24 | 13 |
| 11 | World Wide Technology Raceway | Nu Way 200 | 7 | 6 | 50 |
| 12 | Bristol Motor Speedway | Food City 300 | 3 | 1 | 54 |
| 13 | Charlotte Roval | Blue Cross NC 250 | 11 | 14 | 26 |
| 14 | Las Vegas Motor Speedway | Focused Health 302 | 4 | 1 | 63 |
| 15 | Talladega Superspeedway | United Rentals 250 | 9 | 24 | 24 |
| 16 | Martinsville Speedway | IAA and Ritchie Bros. 250 | 3 | 5 | 46 |
| 17 | Phoenix Raceway | Xfinity Series Championship | 7 | 2 | 46 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.