
Aric Almirola
Team: Stewart-Haas Racing
Hometown: Tampa, Florida
DOB: Mar 14, 1984
Class: D


Rank
22
Wins
0
Avg. Start
18.4
Avg. Finish
19.6
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 4 | 20 | 21 |
2 | Auto Club Speedway | Pala Casino 400 | 17 | 35 | 2 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 21 | 16 | 21 |
4 | Phoenix Raceway | United Rentals 500(k) | 31 | 33 | 4 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 5 | 30 | 8 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 39 | 30 | 7 |
7 | Richmond International Raceway | Toyota Owners 400 | 32 | 13 | 24 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 19 | 31 | 7 |
9 | Martinsville Speedway | NOCO 400 | 3 | 6 | 43 |
10 | Talladega Superspeedway | GEICO 500 | 2 | 22 | 27 |
11 | Dover International Speedway | Wurth 400 | 19 | 24 | 13 |
12 | Kansas Speedway | AdventHealth 400 | 18 | 13 | 24 |
13 | Darlington Raceway | Goodyear 400 | 17 | 21 | 16 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 23 | 25 | 12 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 24 | 19 | 18 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 20 | 28 | 9 |
17 | Nashville Superspeedway | Ally 400 | 21 | 25 | 12 |
18 | Chicago Street Course | Grant Park 220 | 24 | 12 | 25 |
19 | Atlanta Motor Speedway | Quaker State 400 | 1 | 18 | 26 |
20 | New Hampshire Motor Speedway | Crayon 301 | 3 | 34 | 12 |
21 | Pocono Raceway | HighPoint.com 400 | 27 | 12 | 25 |
22 | Richmond International Raceway | Cook Out 400 | 24 | 8 | 32 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 18 | 16 | 21 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 33 | 39 | 1 |
25 | Watkins Glen International | Go Bowling at The Glen | 27 | 30 | 7 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 2 | 3 | 37 |
27 | Darlington Raceway | Cook Out Southern 500 | 10 | 14 | 24 |
28 | Kansas Speedway | Hollywood Casino 400 | 25 | 17 | 21 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 26 | 18 | 19 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 21 | 18 | 19 |
31 | Talladega Superspeedway | YellaWood 500 | 1 | 17 | 23 |
32 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 21 | 21 | 16 |
33 | Las Vegas Motor Speedway | South Point 400 | 13 | 14 | 23 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 30 | 9 | 28 |
35 | Martinsville Speedway | Xfinity 500 | 12 | 2 | 36 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 28 | 13 | 24 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.