
Stewart Friesen
Team: Halmar Friesen Racing
Hometown: Niagara-on-the-Lake, Canada
DOB: Jul 25, 1983
Class: A


Rank
12
Wins
0
Avg. Start
16.7
Avg. Finish
17.1
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | NextEra Energy 250 | 23 | 28 | 10 |
2 | Las Vegas Motor Speedway | Victoria's Voice 200 | 22 | 14 | 23 |
3 | Atlanta Motor Speedway | FR8 Auctions 208 | 14 | 22 | 21 |
4 | Circuit of the Americas | XPEL 225 | 15 | 14 | 30 |
5 | Texas Motor Speedway | SpeedyCash.com 250 | 7 | 3 | 36 |
6 | Bristol Motor Speedway Dirt | Weather Guard Truck Race on Dirt | 5 | 23 | 23 |
7 | Martinsville Speedway | Long John Silver’s 200 | 13 | 31 | 6 |
8 | Kansas Speedway | Heart of America 200 | 14 | 4 | 36 |
9 | Darlington Raceway | Buckle Up South Carolina 200 | 6 | 2 | 43 |
10 | North Wilkesboro Speedway | Tyson 250 | 33 | 13 | 29 |
11 | Charlotte Motor Speedway | NC Education Lottery 200 | 5 | 22 | 24 |
12 | World Wide Technology Raceway | Toyota 200 | 5 | 3 | 46 |
13 | Nashville Superspeedway | Rackley Roofing 200 | 18 | 18 | 19 |
14 | Mid-Ohio Sports Car Course | O'Reilly Auto Parts 150 | 35 | 4 | 40 |
15 | Pocono Raceway | CRC Brakleen 150 | 16 | 32 | 16 |
16 | Richmond International Raceway | Worldwide Express 250 | 23 | 27 | 10 |
17 | Lucas Oil Indianapolis Raceway Park | TSport 200 | 14 | 30 | 7 |
18 | Milwaukee Mile | Clean Harbors 175 | 21 | 30 | 7 |
19 | Kansas Speedway | Kansas Lottery 200 | 20 | 7 | 30 |
20 | Bristol Motor Speedway | UNOH 200 | 24 | 14 | 23 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.