Craftsman Championship 150
Phoenix Raceway
Nov 8, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 65 | 1 | 2 | 1 | 132 | 150 | ||
2 | 57 | 2 | 1 | 2 | 16 | 150 | ||
3 | 48 | 4 | 3 | 5 | 0 | 150 | ||
4 | 47 | 7 | 4 | 4 | 0 | 150 | ||
5 | 43 | 5 | 5 | 7 | 2 | 150 | ||
6 | 34 | 14 | 12 | 8 | 0 | 150 | ||
7 | 30 | 8 | 11 | 14 | 0 | 150 | ||
8 | 38 | 9 | 7 | 6 | 0 | 150 | ||
9 | 29 | 20 | 16 | 10 | 0 | 150 | ||
10 | 38 | 11 | 8 | 3 | 0 | 150 | ||
11 | 26 | 15 | 14 | 13 | 0 | 150 | ||
12 | 25 | 10 | 15 | 11 | 0 | 150 | ||
13 | 24 | 19 | 13 | 12 | 0 | 150 | ||
14 | 23 | 27 | 23 | 22 | 0 | 150 | ||
15 | 27 | 6 | 6 | 26 | 0 | 150 | ||
16 | 21 | 24 | 25 | 23 | 0 | 150 | ||
17 | 22 | 13 | 9 | 15 | 0 | 150 | ||
18 | 23 | 3 | 10 | 9 | 0 | 150 | ||
19 | 18 | 22 | 19 | 19 | 0 | 150 | ||
20 | 17 | 25 | 22 | 24 | 0 | 150 | ||
21 | 16 | 18 | 26 | 25 | 0 | 150 | ||
22 | 15 | 29 | 28 | 21 | 0 | 150 | ||
23 | 14 | 23 | 21 | 20 | 0 | 149 | ||
24 | 13 | 16 | 20 | 16 | 0 | 149 | ||
25 | 12 | 28 | 29 | 28 | 0 | 148 | ||
26 | 11 | 33 | 31 | 34 | 0 | 147 | ||
27 | 10 | 34 | 32 | 33 | 0 | 147 | ||
28 | 9 | 30 | 33 | 29 | 0 | 146 | ||
29 | 8 | 32 | 34 | 30 | 0 | 146 | ||
30 | 7 | 35 | 35 | 31 | 0 | 146 | ||
31 | 6 | 26 | 27 | 27 | 0 | 99 | ||
32 | 5 | 17 | 17 | 17 | 0 | 98 | ||
33 | 4 | 12 | 18 | 18 | 0 | 98 | ||
34 | 3 | 31 | 30 | 32 | 0 | 95 | ||
35 | 2 | 21 | 24 | 35 | 0 | 58 |
* Points are based on SC scoring system and may vary from real NASCAR points.