Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 19, 2023

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 49 0 40 0 8 1
2 Ford 43 0 35 0 7 1
3 Toyota 36 0 34 0 1 1
4 Ford 44 0 33 8 2 1
5 Chevrolet 42 0 32 0 9 1
6 Chevrolet 35 0 31 0 3 1
7 Chevrolet 31 0 30 0 0 1
8 Ford 30 0 29 0 0 1
9 Chevrolet 39 0 28 0 10 1
10 Ford 27 0 27 0 0 0
11 Toyota 27 0 26 0 0 1
12 Ford 33 0 25 7 0 1
13 Ford 24 0 24 0 0 0
14 Ford 23 0 23 0 0 0
15 Toyota 30 0 22 2 5 1
16 Toyota 22 0 21 0 0 1
17 Chevrolet 21 0 20 0 0 1
18 Chevrolet 20 0 19 0 0 1
19 Toyota 19 0 18 0 0 1
20 Ford 21 0 17 3 0 1
21 Ford 29 0 16 10 0 3
22 Chevrolet 15 0 15 0 0 0
23 Ford 20 0 14 0 6 0
24 13 0 13 0 0 0
25 Toyota 17 0 12 5 0 0
26 Ford 12 0 11 0 0 1
27 Ford 11 0 10 1 0 0
28 Ford 15 0 9 6 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 10 0 6 4 0 0
32 Chevrolet 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 7 0 3 0 4 0
35 Ford 3 0 2 0 0 1
36 Ford 11 0 1 9 0 1
37 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0
39 Toyota 1 0 1 0 0 0
40 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners