Menu

TSport 200

TSport 200

Lucas Oil Indianapolis Raceway Park

Jul 29, 2022

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 56 5 5 2 13 207
2 Ford 48 9 6 3 0 207
3 Ford 42 23 9 5 0 207
4 Toyota 44 8 4 7 0 207
5 Chevrolet 41 4 7 6 0 207
6 Toyota 33 11 12 9 0 207
7 Toyota 30 26 16 29 0 207
8 Ford 43 6 8 1 71 207
9 Ford 28 16 23 16 0 207
10 Chevrolet 43 1 1 11 75 207
11 Chevrolet 26 19 15 17 0 207
12 Chevrolet 25 15 13 24 0 207
13 Ford 24 17 26 26 0 207
14 Chevrolet 23 10 14 15 0 207
15 Chevrolet 22 21 33 25 0 207
16 Ford 23 3 10 14 0 207
17 Toyota 20 35 27 27 0 207
18 Chevrolet 34 2 2 8 13 207
19 Ford 18 22 22 23 0 207
20 Chevrolet 17 30 19 19 0 207
21 Chevrolet 32 7 3 4 34 207
22 Ford 16 13 17 18 1 207
23 Ford 14 14 18 12 0 207
24 Ford 13 25 28 21 0 207
25 Chevrolet 12 20 29 30 0 207
26 Chevrolet 11 29 25 20 0 207
27 Toyota 10 18 24 22 0 206
28 Chevrolet 9 27 31 28 0 206
29 Chevrolet 8 28 21 31 0 204
30 Chevrolet 7 34 30 33 0 204
31 Chevrolet 6 31 32 32 0 204
32 Chevrolet 6 12 11 10 0 190
33 Ford 4 32 35 34 0 153
34 Chevrolet 3 24 20 13 0 147
35 Ford 2 36 34 35 0 72
36 Chevrolet 1 33 36 36 0 9

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners