Menu

CRC Brakleen 150

CRC Brakleen 150

Pocono Raceway

Jul 23, 2022

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 53 2 1 23 49 60
2 Ford 36 22 12 26 6 60
3 Chevrolet 45 12 7 4 0 60
4 Chevrolet 34 17 10 24 0 60
5 Chevrolet 40 3 3 29 0 60
6 Chevrolet 31 31 17 28 0 60
7 Ford 36 6 29 5 0 60
8 Ford 49 5 2 1 5 60
9 Chevrolet 34 7 5 30 0 60
10 Ford 27 18 11 32 0 60
11 Toyota 30 15 14 7 0 60
12 Chevrolet 25 16 13 31 0 60
13 Ford 32 1 6 8 0 60
14 Toyota 30 4 4 25 0 60
15 Ford 32 13 9 3 0 60
16 Toyota 33 14 8 2 0 60
17 Chevrolet 21 8 35 10 0 60
18 Chevrolet 24 10 18 6 0 60
19 Ford 18 11 16 11 0 60
20 Chevrolet 17 36 22 12 0 60
21 Ford 16 27 24 16 0 60
22 Chevrolet 15 23 31 17 0 60
23 Chevrolet 14 9 15 20 0 60
24 Chevrolet 13 26 36 18 0 60
25 Toyota 12 33 26 14 0 60
26 Chevrolet 13 32 21 9 0 60
27 Chevrolet 10 24 27 19 0 60
28 Toyota 9 20 19 15 0 60
29 Chevrolet 8 28 23 33 0 60
30 Toyota 7 35 28 34 0 60
31 Chevrolet 6 29 33 27 0 59
32 Chevrolet 5 21 30 21 0 59
33 Ford 4 19 20 13 0 57
34 Ford 3 30 34 22 0 55
35 Chevrolet 2 25 32 35 0 18
36 Toyota 1 34 25 36 0 12

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners