Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 29, 2022

MakeDriverPointsStartStage 1Stage 2 Stage 3 Laps LedLaps
1 Toyota 46 1 10 18 10 15 413
2 Chevrolet 36 4 17 13 24 36 413
4 Ford 50 15 22 4 2 2 413
5 Toyota 42 3 3 10 23 0 413
6 Toyota 51 8 2 8 4 19 413
7 Chevrolet 40 29 7 5 15 0 413
8 Ford 29 10 20 24 16 0 413
9 Chevrolet 37 36 28 14 3 51 413
10 Chevrolet 29 9 9 15 18 0 413
11 Ford 26 17 31 22 19 0 413
12 Toyota 30 14 8 9 12 0 413
13 Chevrolet 24 28 27 20 21 0 413
14 Toyota 31 25 14 3 11 0 413
15 Chevrolet 51 22 4 2 1 153 413
16 Ford 21 30 21 23 17 0 413
19 Chevrolet 18 31 33 26 26 0 407
20 Ford 28 23 13 6 6 9 405
22 Chevrolet 17 16 15 21 9 0 405
23 Ford 14 34 34 29 27 0 400
24 Ford 13 27 24 16 25 0 386
25 Chevrolet 29 12 29 1 5 36 346
26 Ford 14 19 16 11 8 0 346
27 Ford 10 20 25 17 20 0 343
28 Toyota 16 7 5 27 28 1 200
29 Ford 14 11 6 28 29 2 195
30 Ford 7 35 26 30 30 0 193
32 Chevrolet 6 5 11 32 32 1 191
33 Chevrolet 15 13 1 33 33 86 188
34 Ford 3 6 19 34 34 0 145
35 Chevrolet 2 37 35 35 35 0 60
37 Ford 1 26 37 37 37 0 16

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners