Menu

Ally 400

Ally 400

Nashville Superspeedway

Jun 20, 2021

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 62 5 3 1 264 300
2 Chevrolet 36 19 13 14 4 300
3 Chevrolet 43 4 17 4 0 300
4 Ford 41 1 16 9 1 300
5 Ford 33 12 14 10 0 300
6 Chevrolet 38 14 7 8 0 300
7 Chevrolet 37 22 4 15 0 300
8 Chevrolet 39 30 2 11 3 300
9 Toyota 28 25 12 16 0 300
10 Ford 32 3 9 12 0 300
11 Toyota 43 2 5 5 10 300
12 Chevrolet 39 28 6 2 0 300
13 Ford 23 29 29 23 0 300
14 Chevrolet 22 8 25 13 0 300
15 Chevrolet 21 24 30 26 0 300
16 Ford 20 23 22 22 0 300
17 Ford 19 18 23 25 0 300
18 Chevrolet 18 26 24 17 0 300
19 Chevrolet 17 9 15 21 0 300
20 Toyota 16 21 21 27 0 299
21 Toyota 20 13 11 6 0 299
22 Toyota 14 35 20 18 0 299
23 Ford 16 15 8 20 0 299
24 Ford 13 11 10 28 0 298
25 Ford 11 36 28 29 0 298
26 Ford 10 34 32 30 0 298
27 Toyota 9 32 26 24 0 298
28 Chevrolet 8 31 31 32 0 295
30 Ford 6 7 18 33 0 252
31 Ford 14 16 19 3 5 227
31 Chevrolet 7 37 34 31 0 295
32 Chevrolet 4 20 27 19 0 197
33 Toyota 3 33 35 34 0 157
34 Toyota 2 38 33 35 0 126
35 Chevrolet 1 27 36 36 0 79
36 Ford 1 17 37 37 0 77
37 Ford 1 10 38 38 0 53
38 Chevrolet 1 39 39 39 0 0
39 Chevrolet 15 6 1 7 13 300

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners