Menu

Buschy McBusch Race 400

Buschy McBusch Race 400

Kansas Speedway

May 2, 2021

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 60 9 1 2 20 267
2 Ford 40 4 7 10 0 267
3 Ford 49 1 4 4 72 267
4 Ford 33 5 16 13 0 267
5 Chevrolet 43 17 6 5 0 267
6 Toyota 35 15 12 7 0 267
7 Chevrolet 41 11 3 8 0 267
8 Ford 30 16 17 19 13 267
9 Chevrolet 34 2 5 11 0 267
10 Chevrolet 27 6 14 14 0 267
11 Chevrolet 26 21 22 30 0 267
12 Toyota 36 20 9 3 7 267
13 Ford 24 3 27 29 0 267
14 Chevrolet 23 24 21 16 0 267
15 Chevrolet 22 28 11 12 0 267
16 Ford 21 14 31 31 0 267
17 Ford 20 29 20 15 0 267
18 Chevrolet 19 25 15 17 0 267
19 Chevrolet 40 32 2 1 132 267
20 Ford 17 19 26 20 0 267
21 Ford 24 7 8 6 0 267
22 Ford 15 38 19 18 0 267
23 Ford 14 22 28 27 0 266
24 Ford 13 10 25 28 0 266
25 Chevrolet 12 27 29 22 0 266
26 Toyota 11 13 13 21 0 266
27 Chevrolet 10 26 24 25 0 265
28 Toyota 12 8 10 9 0 265
29 Ford 8 18 18 23 0 264
30 Chevrolet 7 31 32 32 0 263
31 Chevrolet 6 30 33 33 0 260
32 Chevrolet 5 12 30 26 0 259
33 Ford 4 36 34 34 0 259
34 Chevrolet 4 23 23 24 23 258
35 Chevrolet 2 35 37 35 0 258
36 Chevrolet 1 33 35 36 0 257
37 Chevrolet 1 34 36 37 0 256
38 Ford 1 39 38 38 0 255
39 Ford 1 37 39 39 0 250

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners