Menu

Toyota Owners 400

Toyota Owners 400

Richmond Raceway

Apr 18, 2021

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 52 0 40 4 7 1
2 Toyota 58 0 35 10 10 3
3 Ford 51 0 34 8 8 1
4 Toyota 40 0 33 5 2 0
5 Toyota 51 0 32 9 9 1
6 Ford 32 0 31 0 1 0
7 Chevrolet 40 0 30 7 3 0
8 Toyota 34 0 29 0 4 1
10 Chevrolet 31 0 27 3 0 1
11 Ford 32 0 26 6 0 0
12 Chevrolet 25 0 25 0 0 0
13 Toyota 24 0 24 0 0 0
14 Ford 26 0 23 2 0 1
15 Chevrolet 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Ford 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Ford 20 0 13 1 6 0
25 Ford 12 0 12 0 0 0
26 Toyota 11 0 11 0 0 0
27 Ford 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
32 Chevrolet 5 0 5 0 0 0
35 Ford 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners