Menu

Folds of Honor QuikTrip 500

Folds of Honor QuikTrip 500

Atlanta Motor Speedway

Mar 21, 2021

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Ford 58 0 40 8 9 1
2 Chevrolet 58 0 35 10 10 3
3 Chevrolet 47 0 34 5 8 0
4 Toyota 42 0 33 6 2 1
5 Chevrolet 48 0 32 9 7 0
6 Chevrolet 35 0 31 0 4 0
7 Ford 35 0 30 2 3 0
8 Chevrolet 37 0 29 1 6 1
9 Toyota 32 0 28 4 0 0
10 Ford 27 0 27 0 0 0
12 Chevrolet 25 0 25 0 0 0
13 Ford 24 0 24 0 0 0
14 Chevrolet 23 0 23 0 0 0
15 Ford 22 0 22 0 0 0
16 Toyota 21 0 21 0 0 0
17 Chevrolet 22 0 20 0 1 1
18 Ford 19 0 19 0 0 0
19 Ford 18 0 18 0 0 0
20 Ford 17 0 17 0 0 0
21 Toyota 16 0 16 0 0 0
22 Ford 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
26 Toyota 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Ford 6 0 6 0 0 0
34 Chevrolet 3 0 3 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 4 0 1 3 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners