Menu

Bank of America 400

Bank of America 400

Charlotte Roval

Oct 11, 2020

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 50 2 20 2 27 109
2 Ford 44 8 8 5 0 109
3 Toyota 36 14 10 19 1 109
5 Ford 47 24 7 1 14 109
6 Chevrolet 45 13 4 7 27 109
7 Toyota 37 7 27 4 0 109
8 Chevrolet 35 5 17 6 2 109
12 Toyota 28 16 16 8 0 109
13 Toyota 24 30 11 17 0 109
14 Ford 24 18 22 21 8 109
15 Toyota 22 1 24 33 0 109
17 Chevrolet 20 38 28 18 0 109
18 Ford 21 3 12 10 7 109
19 Chevrolet 18 6 37 23 0 109
20 Ford 17 21 25 14 0 109
21 Toyota 18 26 9 24 0 109
23 Chevrolet 25 17 1 20 5 109
24 Toyota 31 35 2 3 6 109
25 Chevrolet 12 34 31 25 0 109
27 Chevrolet 10 32 34 26 0 109
30 Chevrolet 8 9 26 35 3 109
32 Ford 7 31 18 9 0 109
35 Chevrolet 2 33 36 37 0 108
36 Toyota 1 19 38 38 0 105
38 Ford 7 27 5 34 0 57

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners