Menu

Super Start Batteries 400

Super Start Batteries 400

Kansas Speedway

Jul 23, 2020

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 59 10 2 4 57 267
2 Ford 52 7 5 1 30 267
3 Toyota 46 5 3 8 44 267
5 Toyota 37 21 10 7 0 267
8 Chevrolet 32 6 9 22 6 267
10 Chevrolet 28 15 23 20 27 267
11 Chevrolet 43 8 1 5 52 267
12 Chevrolet 26 11 13 10 0 267
13 Toyota 29 23 6 15 0 267
15 Chevrolet 22 36 29 30 0 267
16 Ford 21 27 28 26 0 267
18 Chevrolet 19 37 30 28 0 267
19 Toyota 18 30 20 23 0 266
20 Ford 34 4 4 2 15 266
21 Chevrolet 16 31 27 27 0 266
22 Chevrolet 15 28 31 31 0 265
23 Toyota 14 22 14 16 0 264
27 Chevrolet 10 16 22 12 0 251
32 Toyota 7 20 11 9 0 200
33 Ford 4 13 21 29 0 182
34 Ford 3 35 24 19 0 181
35 Ford 3 2 17 11 27 176
37 Toyota 1 17 18 25 0 170
38 Ford 1 38 38 38 0 116
39 Chevrolet 1 40 39 39 0 66
40 Chevrolet 1 25 40 40 0 58

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners