Menu

Dixie Vodka 400

Dixie Vodka 400

Homestead-Miami Speedway

Jun 14, 2020

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 63 0 40 10 10 3
2 Chevrolet 51 0 35 7 8 1
3 Ford 51 0 34 9 7 1
4 Chevrolet 51 0 33 8 9 1
5 Ford 39 0 32 6 1 0
6 Toyota 34 0 31 0 2 1
7 Chevrolet 33 0 30 0 3 0
8 29 0 29 0 0 0
9 Chevrolet 37 0 28 3 6 0
10 Ford 33 0 27 5 0 1
11 Ford 28 0 26 2 0 0
12 Toyota 29 0 25 0 4 0
13 Chevrolet 24 0 24 0 0 0
14 Ford 23 0 23 0 0 0
15 Ford 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 28 0 19 4 5 0
19 Ford 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Toyota 16 0 16 0 0 0
22 Ford 15 0 15 0 0 0
23 Ford 15 0 14 1 0 0
24 Chevrolet 13 0 13 0 0 0
25 Chevrolet 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Ford 11 0 10 0 0 1
28 Chevrolet 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Ford 7 0 7 0 0 0
31 Toyota 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Toyota 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners