Menu

Blue-Emu Maximum Pain Relief 500

Blue-Emu Maximum Pain Relief 500

Martinsville Speedway

Jun 10, 2020

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 48 5 4 15 132 500
2 Ford 45 1 19 2 34 500
3 Ford 35 6 22 12 5 500
4 Ford 54 3 1 3 234 500
5 Chevrolet 41 11 6 8 1 500
6 Chevrolet 38 8 14 4 0 500
7 Ford 32 19 9 16 0 500
8 Chevrolet 34 15 10 7 0 500
9 Chevrolet 34 9 7 9 0 500
10 Chevrolet 46 21 3 1 70 500
11 Chevrolet 37 23 5 6 0 500
12 Ford 25 16 16 13 0 500
13 Ford 24 24 12 11 0 500
14 Ford 23 29 15 14 0 500
15 Ford 31 10 8 5 0 499
16 Chevrolet 22 14 13 10 0 499
17 Ford 29 4 2 19 0 499
18 Ford 20 25 17 17 5 499
19 Toyota 18 7 25 25 0 499
20 Toyota 17 13 18 22 0 497
21 Chevrolet 16 17 20 21 0 497
22 Chevrolet 15 30 30 24 0 497
23 Chevrolet 14 20 24 26 0 497
24 Toyota 13 12 23 27 0 497
25 Ford 12 18 21 18 0 497
26 Chevrolet 11 28 11 20 0 496
27 Toyota 10 37 27 31 0 494
28 9 32 28 30 0 494
29 Ford 8 27 29 28 0 494
30 Chevrolet 7 31 31 33 0 494
31 Ford 6 26 32 32 0 493
32 Chevrolet 5 33 35 35 0 479
33 Ford 5 2 26 23 19 476
34 Chevrolet 3 34 37 36 0 474
35 Ford 2 36 36 37 0 464
36 Chevrolet 1 35 39 38 0 450
37 Chevrolet 1 22 34 29 0 399
38 Chevrolet 1 39 33 34 0 295
39 Toyota 1 38 38 39 0 105

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners