Menu

Quaker State 400

Quaker State 400

Kentucky Speedway

Jul 13, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 57 2 40 10 4 1
2 Toyota 56 0 35 8 10 3
3 Toyota 44 0 34 0 9 1
4 Chevrolet 38 0 33 0 5 0
5 Toyota 40 0 32 7 0 1
6 Ford 38 0 31 0 6 1
7 Ford 47 0 30 9 7 1
8 Toyota 35 5 29 0 0 1
9 Ford 29 0 28 0 0 1
10 Ford 27 0 27 0 0 0
12 Chevrolet 30 0 25 4 0 1
13 Ford 27 0 24 0 3 0
14 Ford 34 4 23 6 1 0
15 Chevrolet 22 0 22 0 0 0
16 Ford 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 19 0 19 0 0 0
19 Toyota 21 0 18 3 0 0
20 Ford 21 3 17 0 0 1
21 Chevrolet 16 0 16 0 0 0
22 Ford 21 1 15 5 0 0
23 Chevrolet 14 0 14 0 0 0
25 Ford 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
28 Ford 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 10 0 2 0 8 0
36 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners