Menu

Ford EcoBoost 400

Ford EcoBoost 400

Homestead-Miami Speedway

Nov 18, 2018

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Ford 43 1 31 0 8 3
2 Toyota 38 3 34 0 0 1
3 Ford 42 0 22 10 9 1
4 Toyota 38 4 25 8 0 1
5 Ford 36 2 34 0 0 0
7 Chevrolet 30 0 30 0 0 0
9 Ford 38 0 38 0 0 0
10 Chevrolet 32 0 32 0 0 0
11 Chevrolet 26 0 26 0 0 0
12 Toyota 38 5 32 0 0 1
13 Chevrolet 51 0 31 9 10 1
15 Ford 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Ford 20 0 20 0 0 0
18 Chevrolet 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Ford 17 0 17 0 0 0
21 Toyota 16 0 16 0 0 0
22 Toyota 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
26 Ford 11 0 11 0 0 0
27 Chevrolet 13 0 13 0 0 0
28 Ford 9 0 8 0 0 1
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Toyota 6 0 6 0 0 0
32 Toyota 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
37 Toyota 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners