Menu

Big Machine Vodka 400

Big Machine Vodka 400

Indianapolis Motor Speedway

Sep 9, 2018

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 49 6 9 160
2 Toyota 45 13 3 0 160
3 Toyota 44 10 3 37 160
8 Chevrolet 35 1 27 160
11 Ford 26 9 1 160
13 Ford 31 5 0 160
14 Chevrolet 30 7 0 160
15 Chevrolet 36 11 2 0 160
16 Toyota 22 14 0 160
17 Ford 20 26 0 160
18 Chevrolet 24 20 0 160
19 Chevrolet 21 22 3 160
21 Chevrolet 16 30 0 160
22 Chevrolet 15 18 0 160
24 Ford 13 25 0 159
25 Ford 12 23 0 158
26 Chevrolet 11 32 0 158
27 Chevrolet 10 33 0 158
29 Chevrolet 8 35 0 157
30 Chevrolet 7 40 0 157
33 Chevrolet 4 15 0 142
34 Chevrolet 3 16 0 136
35 Ford 2 39 0 124
37 Chevrolet 1 24 0 66
38 Toyota 1 28 0 57
40 Toyota 1 3 0 41

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners