Menu

Quaker State 400

Quaker State 400

Kentucky Speedway

Jul 12, 2020

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
2 Toyota 43 0 33 1 6 3
6 Ford 47 0 31 6 9 1
7 Toyota 30 0 30 0 0 0
9 Ford 39 0 28 0 10 1
10 Toyota 27 0 27 0 0 0
11 Chevrolet 27 0 26 0 0 1
12 Toyota 25 0 25 0 0 0
13 Chevrolet 28 0 24 0 4 0
15 Ford 37 0 22 8 7 0
16 Chevrolet 21 0 21 0 0 0
18 Toyota 22 0 19 0 3 0
19 Chevrolet 27 0 18 4 5 0
20 Ford 17 0 17 0 0 0
21 Chevrolet 17 0 16 0 0 1
22 Toyota 16 0 15 0 1 0
23 Chevrolet 23 0 14 9 0 0
24 Ford 13 0 13 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Toyota 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
32 Ford 5 0 5 0 0 0
34 Chevrolet 3 0 3 0 0 0
36 Toyota 1 0 1 0 0 0
37 Ford 1 0 1 0 0 0
38 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners